403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar29
Linux 4.18.0-513.9.1.el8_9.x86_64 (161-248-188-39.cprapid.com) 	2026-07-29 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     49.81      0.03     24.78      0.83      0.01      0.85      0.86      0.00      0.00     22.83
00:10:00          0     49.71      0.03     25.53      0.90      0.01      0.77      0.92      0.00      0.00     22.12
00:10:00          1     49.91      0.02     24.03      0.76      0.01      0.93      0.80      0.00      0.00     23.53
00:20:41        all     55.22      0.03     32.10      0.43      0.01      1.09      0.97      0.00      0.00     10.15
00:20:41          0     55.35      0.02     31.88      0.57      0.01      0.92      1.20      0.00      0.00     10.05
00:20:41          1     55.08      0.05     32.31      0.28      0.01      1.27      0.75      0.00      0.00     10.26
00:30:03        all     57.55      0.04     19.67      0.66      0.01      0.91      0.95      0.00      0.00     20.22
00:30:03          0     57.10      0.02     20.54      0.67      0.01      0.86      1.00      0.00      0.00     19.80
00:30:03          1     57.99      0.06     18.80      0.64      0.01      0.96      0.89      0.00      0.00     20.65
00:40:00        all     56.89      0.06     17.22      5.61      0.01      0.87      0.80      0.00      0.00     18.54
00:40:00          0     56.46      0.06     17.00      5.70      0.01      0.78      0.97      0.00      0.00     19.03
00:40:00          1     57.32      0.07     17.44      5.51      0.01      0.96      0.64      0.00      0.00     18.06
00:50:00        all     51.10      0.07     11.68      0.73      0.01      0.70      0.64      0.00      0.00     35.06
00:50:00          0     52.20      0.05     11.73      0.85      0.01      0.72      0.69      0.00      0.00     33.74
00:50:00          1     50.00      0.08     11.62      0.62      0.01      0.69      0.60      0.00      0.00     36.38
01:00:00        all     50.00      0.03     12.22      1.01      0.01      0.68      0.67      0.00      0.00     35.40
01:00:00          0     50.58      0.05     12.31      0.87      0.01      0.68      0.75      0.00      0.00     34.76
01:00:00          1     49.41      0.01     12.13      1.15      0.01      0.67      0.59      0.00      0.00     36.03
01:10:00        all     49.38      0.03     12.20      0.43      0.01      0.68      0.73      0.00      0.00     36.54
01:10:00          0     48.94      0.06     12.11      0.60      0.01      0.68      0.84      0.00      0.00     36.77
01:10:00          1     49.82      0.00     12.29      0.27      0.01      0.67      0.61      0.00      0.00     36.32
01:20:00        all     48.94      0.07     11.96      0.25      0.01      0.66      0.68      0.00      0.00     37.43
01:20:00          0     48.71      0.04     11.82      0.31      0.01      0.62      0.76      0.00      0.00     37.74
01:20:00          1     49.17      0.10     12.10      0.20      0.01      0.70      0.60      0.00      0.00     37.12
01:30:00        all     46.81      0.06     11.36      0.26      0.01      0.64      0.67      0.00      0.00     40.19
01:30:00          0     45.26      0.05     11.17      0.26      0.01      0.57      0.69      0.00      0.00     41.99
01:30:00          1     48.37      0.07     11.55      0.25      0.01      0.70      0.65      0.00      0.00     38.39
01:40:00        all     54.88      0.03     13.53      0.11      0.01      0.73      0.80      0.00      0.00     29.92
01:40:00          0     53.60      0.05     13.54      0.10      0.01      0.67      0.87      0.00      0.00     31.17
01:40:00          1     56.15      0.02     13.53      0.13      0.01      0.78      0.73      0.00      0.00     28.66
01:50:00        all     55.19      0.03     13.77      0.16      0.01      0.73      0.75      0.00      0.00     29.37
01:50:00          0     54.97      0.04     13.70      0.13      0.01      0.67      0.82      0.00      0.00     29.66
01:50:00          1     55.41      0.01     13.84      0.18      0.01      0.78      0.69      0.00      0.00     29.08

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     42.27      0.06     10.69      0.15      0.01      0.61      0.65      0.00      0.00     45.57
02:00:00          0     42.27      0.10     10.57      0.15      0.01      0.55      0.70      0.00      0.00     45.67
02:00:00          1     42.27      0.02     10.81      0.15      0.01      0.66      0.59      0.00      0.00     45.48
02:10:46        all     39.79      0.02     16.85      1.56      0.01      0.67      0.70      0.00      0.00     40.40
02:10:46          0     39.34      0.02     16.83      1.49      0.01      0.61      0.77      0.00      0.00     40.94
02:10:46          1     40.24      0.03     16.88      1.63      0.01      0.73      0.62      0.00      0.00     39.86
02:20:00        all     41.31      0.04     15.29      1.13      0.01      0.68      0.65      0.00      0.00     40.90
02:20:00          0     40.99      0.05     15.31      0.90      0.01      0.66      0.74      0.00      0.00     41.33
02:20:00          1     41.62      0.02     15.26      1.37      0.01      0.70      0.56      0.00      0.00     40.46
02:30:00        all     65.60      0.06     17.30      0.45      0.01      0.87      0.71      0.00      0.00     15.00
02:30:00          0     65.79      0.11     17.86      0.54      0.01      0.85      0.84      0.00      0.00     14.00
02:30:00          1     65.41      0.01     16.73      0.37      0.01      0.88      0.58      0.00      0.00     16.00
02:40:00        all     39.84      0.03     13.81      1.08      0.01      0.65      0.60      0.00      0.00     43.99
02:40:00          0     40.18      0.01     13.61      1.03      0.01      0.62      0.68      0.00      0.00     43.87
02:40:00          1     39.51      0.06     14.00      1.14      0.01      0.67      0.51      0.00      0.00     44.11
02:50:00        all     40.48      0.03     15.47      0.68      0.01      0.66      0.70      0.00      0.00     41.96
02:50:00          0     41.52      0.04     15.87      0.71      0.01      0.63      0.75      0.00      0.00     40.47
02:50:00          1     39.43      0.03     15.08      0.66      0.01      0.69      0.65      0.00      0.00     43.46
03:00:00        all     41.39      0.03     30.42      0.99      0.01      0.87      0.84      0.00      0.00     25.44
03:00:00          0     40.80      0.02     30.74      0.96      0.01      0.76      0.95      0.00      0.00     25.76
03:00:00          1     41.99      0.04     30.09      1.02      0.01      0.98      0.74      0.00      0.00     25.12
03:10:00        all     46.56      0.03     17.21      1.28      0.01      0.77      0.75      0.00      0.00     33.39
03:10:00          0     45.21      0.06     17.70      1.42      0.01      0.71      0.89      0.00      0.00     34.00
03:10:00          1     47.91      0.00     16.71      1.14      0.01      0.84      0.61      0.00      0.00     32.77
03:20:00        all     49.90      0.21     19.47      1.97      0.01      0.83      0.81      0.00      0.00     26.81
03:20:00          0     49.31      0.19     19.38      2.00      0.01      0.79      1.02      0.00      0.00     27.30
03:20:00          1     50.49      0.22     19.56      1.93      0.01      0.88      0.60      0.00      0.00     26.32
03:30:00        all     25.25      0.23      7.31      0.86      0.01      0.46      0.58      0.00      0.00     65.31
03:30:00          0     25.26      0.38      7.18      0.77      0.01      0.39      0.58      0.00      0.00     65.43
03:30:00          1     25.25      0.07      7.44      0.94      0.01      0.53      0.58      0.00      0.00     65.18
03:40:00        all     32.55      0.03      8.94      0.42      0.01      0.53      0.62      0.00      0.00     56.91
03:40:00          0     32.65      0.06      9.08      0.36      0.01      0.47      0.67      0.00      0.00     56.71
03:40:00          1     32.45      0.01      8.79      0.47      0.01      0.59      0.57      0.00      0.00     57.10

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     26.39      0.42      7.35      0.34      0.01      0.46      0.58      0.00      0.00     64.45
03:50:00          0     25.44      0.34      7.21      0.23      0.01      0.40      0.61      0.00      0.00     65.76
03:50:00          1     27.33      0.50      7.49      0.44      0.02      0.52      0.55      0.00      0.00     63.15
04:00:00        all     26.87      0.03      7.67      0.41      0.01      0.47      0.60      0.00      0.00     63.94
04:00:00          0     27.63      0.02      7.72      0.48      0.01      0.41      0.62      0.00      0.00     63.11
04:00:00          1     26.10      0.05      7.61      0.34      0.01      0.53      0.58      0.00      0.00     64.77
04:10:00        all     23.00      0.06      6.81      2.91      0.01      0.44      0.60      0.00      0.00     66.17
04:10:00          0     22.51      0.06      6.76      3.02      0.01      0.38      0.63      0.00      0.00     66.63
04:10:00          1     23.49      0.06      6.86      2.81      0.02      0.51      0.56      0.00      0.00     65.70
04:20:00        all     22.60      0.03      6.66      1.62      0.01      0.42      0.60      0.00      0.00     68.06
04:20:00          0     22.70      0.05      6.69      1.79      0.01      0.36      0.62      0.00      0.00     67.80
04:20:00          1     22.51      0.01      6.63      1.45      0.01      0.49      0.58      0.00      0.00     68.32
04:30:00        all     19.86      0.06      5.92      0.20      0.01      0.39      0.56      0.00      0.00     72.99
04:30:00          0     19.46      0.12      5.97      0.18      0.01      0.33      0.58      0.00      0.00     73.35
04:30:00          1     20.27      0.00      5.87      0.22      0.01      0.46      0.55      0.00      0.00     72.63
04:40:00        all     19.54      0.03      6.41      0.36      0.01      0.40      0.57      0.00      0.00     72.68
04:40:00          0     18.24      0.00      6.08      0.38      0.00      0.32      0.59      0.00      0.00     74.39
04:40:00          1     20.85      0.06      6.73      0.34      0.01      0.48      0.56      0.00      0.00     70.97
04:50:00        all     32.33      0.03      9.06      0.21      0.01      0.53      0.68      0.00      0.00     57.14
04:50:00          0     32.35      0.01      8.95      0.23      0.01      0.46      0.73      0.00      0.00     57.27
04:50:00          1     32.32      0.06      9.18      0.20      0.01      0.59      0.64      0.00      0.00     57.01
05:00:00        all     22.79      0.06      7.14      0.23      0.01      0.43      0.61      0.00      0.00     68.74
05:00:00          0     23.25      0.11      7.21      0.21      0.01      0.37      0.64      0.00      0.00     68.20
05:00:00          1     22.32      0.01      7.06      0.26      0.01      0.49      0.57      0.00      0.00     69.27
05:10:00        all     32.68      0.07      8.91      0.45      0.01      0.52      0.71      0.00      0.00     56.65
05:10:00          0     32.54      0.04      8.79      0.61      0.01      0.46      0.77      0.00      0.00     56.78
05:10:00          1     32.81      0.09      9.04      0.28      0.01      0.59      0.65      0.00      0.00     56.52
05:20:00        all     43.18      0.03     10.98      0.44      0.01      0.64      0.77      0.00      0.00     43.95
05:20:00          0     44.16      0.03     11.05      0.46      0.01      0.59      0.83      0.00      0.00     42.87
05:20:00          1     42.20      0.04     10.91      0.41      0.02      0.69      0.71      0.00      0.00     45.02
05:30:00        all     36.27      0.06      9.51      0.20      0.01      0.55      0.66      0.00      0.00     52.73
05:30:00          0     36.82      0.06      9.60      0.18      0.01      0.49      0.69      0.00      0.00     52.15
05:30:00          1     35.72      0.06      9.43      0.23      0.01      0.60      0.64      0.00      0.00     53.31

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     44.21      0.03     11.37      0.25      0.01      0.65      0.74      0.00      0.00     42.73
05:40:00          0     43.98      0.04     11.36      0.30      0.01      0.60      0.78      0.00      0.00     42.92
05:40:00          1     44.44      0.03     11.38      0.20      0.02      0.71      0.69      0.00      0.00     42.54
05:50:00        all     49.63      0.06     12.60      0.19      0.01      0.70      0.80      0.00      0.00     36.01
05:50:00          0     50.37      0.02     12.59      0.22      0.01      0.65      0.88      0.00      0.00     35.26
05:50:00          1     48.89      0.10     12.61      0.16      0.02      0.75      0.72      0.00      0.00     36.76
06:00:00        all     73.06      0.01     15.87      0.07      0.01      0.86      0.79      0.00      0.00      9.33
06:00:00          0     73.62      0.01     15.84      0.09      0.01      0.81      0.82      0.00      0.00      8.81
06:00:00          1     72.49      0.02     15.89      0.06      0.01      0.92      0.77      0.00      0.00      9.85
06:10:00        all     79.44      0.09     16.89      0.06      0.01      0.97      0.79      0.00      0.00      1.76
06:10:00          0     79.15      0.08     17.18      0.06      0.01      0.93      0.77      0.00      0.00      1.82
06:10:00          1     79.73      0.09     16.59      0.07      0.01      1.01      0.81      0.00      0.00      1.71
06:20:00        all     72.68      0.00     16.24      0.07      0.01      0.88      0.78      0.00      0.00      9.33
06:20:00          0     72.51      0.00     16.31      0.07      0.01      0.86      0.76      0.00      0.00      9.49
06:20:00          1     72.86      0.00     16.18      0.07      0.01      0.91      0.80      0.00      0.00      9.17
06:30:00        all     52.41      0.44     12.73      0.25      0.02      0.77      0.73      0.00      0.00     32.64
06:30:00          0     52.75      0.33     12.73      0.22      0.01      0.74      0.74      0.00      0.00     32.48
06:30:00          1     52.08      0.55     12.73      0.29      0.02      0.80      0.71      0.00      0.00     32.81
06:40:00        all     50.96      0.91     12.89      1.25      0.02      0.79      0.79      0.00      0.00     32.39
06:40:00          0     50.78      0.97     12.81      1.05      0.01      0.75      0.83      0.00      0.00     32.81
06:40:00          1     51.15      0.86     12.97      1.44      0.02      0.84      0.75      0.00      0.00     31.97
06:50:00        all     25.40      0.06      7.58      0.61      0.01      0.56      0.64      0.00      0.00     65.14
06:50:00          0     25.25      0.07      7.49      0.79      0.01      0.51      0.66      0.00      0.00     65.22
06:50:00          1     25.55      0.04      7.67      0.44      0.01      0.62      0.61      0.00      0.00     65.06
07:00:00        all     45.00      0.03     11.99      0.35      0.01      0.71      0.76      0.00      0.00     41.15
07:00:00          0     45.52      0.05     12.18      0.34      0.01      0.66      0.85      0.00      0.00     40.40
07:00:00          1     44.48      0.01     11.79      0.36      0.01      0.76      0.68      0.00      0.00     41.91
07:10:00        all     45.76      0.03     12.18      0.70      0.01      0.74      0.73      0.00      0.00     39.86
07:10:00          0     48.08      0.06     12.50      0.66      0.01      0.70      0.78      0.00      0.00     37.22
07:10:00          1     43.44      0.01     11.86      0.74      0.01      0.77      0.68      0.00      0.00     42.49
07:20:00        all     40.89      0.07     10.65      0.76      0.01      0.70      0.68      0.00      0.00     46.25
07:20:00          0     41.28      0.09     10.76      0.93      0.01      0.65      0.70      0.00      0.00     45.58
07:20:00          1     40.50      0.04     10.54      0.58      0.02      0.75      0.66      0.00      0.00     46.91

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     57.85      0.03     13.49      0.31      0.01      0.79      0.74      0.00      0.00     26.79
07:30:00          0     57.81      0.07     13.57      0.31      0.01      0.74      0.77      0.00      0.00     26.73
07:30:00          1     57.89      0.00     13.41      0.31      0.01      0.84      0.70      0.00      0.00     26.84
07:40:00        all     63.02      0.06     14.82      0.36      0.01      0.90      0.77      0.00      0.00     20.06
07:40:00          0     62.63      0.01     14.82      0.44      0.01      0.84      0.82      0.00      0.00     20.42
07:40:00          1     63.40      0.11     14.83      0.28      0.01      0.95      0.72      0.00      0.00     19.71
07:50:00        all     47.78      0.03     12.23      0.45      0.01      0.73      0.72      0.00      0.00     38.06
07:50:00          0     48.92      0.00     12.47      0.38      0.01      0.69      0.76      0.00      0.00     36.76
07:50:00          1     46.63      0.05     11.98      0.52      0.01      0.76      0.69      0.00      0.00     39.35
08:00:00        all     39.86      0.06     10.51      0.95      0.01      0.67      0.70      0.00      0.00     47.24
08:00:00          0     40.89      0.10     10.69      1.14      0.01      0.63      0.75      0.00      0.00     45.80
08:00:00          1     38.84      0.02     10.32      0.76      0.01      0.72      0.65      0.00      0.00     48.69
08:10:00        all     45.20      0.02     11.68      0.36      0.01      0.70      0.70      0.00      0.00     41.32
08:10:00          0     44.58      0.03     11.60      0.34      0.01      0.64      0.74      0.00      0.00     42.06
08:10:00          1     45.83      0.02     11.77      0.38      0.01      0.76      0.66      0.00      0.00     40.57
08:20:00        all     38.44      0.04     10.59      0.32      0.01      0.66      0.71      0.00      0.00     49.23
08:20:00          0     38.65      0.02     10.50      0.25      0.01      0.62      0.72      0.00      0.00     49.25
08:20:00          1     38.23      0.06     10.67      0.40      0.01      0.71      0.70      0.00      0.00     49.22
08:30:00        all     29.21      0.06      8.38      0.96      0.02      0.62      0.66      0.00      0.00     60.10
08:30:00          0     29.11      0.01      8.26      0.95      0.01      0.57      0.68      0.00      0.00     60.40
08:30:00          1     29.31      0.10      8.50      0.96      0.02      0.67      0.64      0.00      0.00     59.80
08:40:00        all     55.19      0.03     13.85      0.46      0.01      0.81      0.78      0.00      0.00     28.86
08:40:00          0     55.56      0.04     13.76      0.39      0.01      0.76      0.82      0.00      0.00     28.65
08:40:00          1     54.83      0.01     13.94      0.54      0.01      0.85      0.75      0.00      0.00     29.07
08:50:00        all     52.14      0.03     13.47      0.44      0.01      0.76      0.74      0.00      0.00     32.41
08:50:00          0     52.04      0.00     13.39      0.47      0.01      0.71      0.76      0.00      0.00     32.61
08:50:00          1     52.23      0.07     13.54      0.42      0.01      0.81      0.72      0.00      0.00     32.21
09:00:00        all     22.19      0.03      7.10      0.28      0.03      0.57      0.61      0.00      0.00     69.20
09:00:00          0     22.78      0.00      7.23      0.27      0.03      0.53      0.61      0.00      0.00     68.55
09:00:00          1     21.59      0.05      6.96      0.28      0.04      0.61      0.61      0.00      0.00     69.85
09:10:00        all     32.45      0.06      9.60      2.56      0.01      0.63      0.70      0.00      0.00     53.97
09:10:00          0     32.74      0.07      9.57      2.99      0.01      0.59      0.74      0.00      0.00     53.28
09:10:00          1     32.16      0.05      9.63      2.14      0.02      0.67      0.66      0.00      0.00     54.67

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     33.29      0.10     10.04      0.60      0.02      0.66      0.73      0.00      0.00     54.57
09:20:00          0     34.56      0.12     10.19      0.50      0.02      0.61      0.76      0.00      0.00     53.24
09:20:00          1     32.02      0.08      9.89      0.70      0.02      0.70      0.70      0.00      0.00     55.89
09:30:00        all     20.56      0.02      7.10      0.48      0.01      0.53      0.63      0.00      0.00     70.67
09:30:00          0     19.88      0.05      6.97      0.42      0.01      0.46      0.67      0.00      0.00     71.54
09:30:00          1     21.24      0.00      7.22      0.53      0.01      0.60      0.60      0.00      0.00     69.79
09:40:00        all     18.82      0.03      6.89      0.38      0.02      0.53      0.63      0.00      0.00     72.70
09:40:00          0     19.13      0.06      6.88      0.45      0.02      0.47      0.67      0.00      0.00     72.33
09:40:00          1     18.52      0.01      6.90      0.30      0.03      0.59      0.59      0.00      0.00     73.07
09:50:00        all     22.75      0.03      7.35      0.26      0.01      0.55      0.65      0.00      0.00     68.42
09:50:00          0     23.33      0.00      7.35      0.22      0.01      0.50      0.68      0.00      0.00     67.91
09:50:00          1     22.17      0.05      7.34      0.29      0.01      0.59      0.61      0.00      0.00     68.93
10:00:00        all     41.32      0.03     11.26      0.65      0.01      0.70      0.81      0.00      0.00     45.22
10:00:00          0     41.64      0.01     11.28      0.65      0.01      0.65      0.89      0.00      0.00     44.86
10:00:00          1     41.00      0.05     11.24      0.65      0.02      0.74      0.72      0.00      0.00     45.58
10:10:03        all     33.85      0.06     10.02      7.96      0.01      0.63      0.76      0.00      0.00     46.70
10:10:03          0     34.49      0.06     10.09      9.53      0.01      0.58      0.82      0.00      0.00     44.42
10:10:03          1     33.21      0.06      9.95      6.39      0.02      0.69      0.70      0.00      0.00     48.99
10:20:00        all     35.39      0.06      9.94      1.83      0.01      0.64      0.71      0.00      0.00     51.41
10:20:00          0     34.98      0.05      9.81      1.57      0.01      0.59      0.77      0.00      0.00     52.22
10:20:00          1     35.79      0.08     10.07      2.09      0.01      0.70      0.66      0.00      0.00     50.59
10:30:00        all     24.76      0.47      7.77      1.51      0.01      0.56      0.68      0.00      0.00     64.25
10:30:00          0     25.38      0.29      7.85      2.26      0.01      0.50      0.72      0.00      0.00     62.98
10:30:00          1     24.13      0.65      7.69      0.76      0.01      0.61      0.63      0.00      0.00     65.51
10:40:00        all     28.14      0.03      8.42      1.40      0.01      0.59      0.65      0.00      0.00     60.75
10:40:00          0     28.53      0.00      8.37      1.59      0.01      0.53      0.68      0.00      0.00     60.28
10:40:00          1     27.76      0.05      8.46      1.20      0.02      0.65      0.63      0.00      0.00     61.23
10:50:00        all     19.82      0.03      6.68      0.45      0.06      0.58      0.63      0.00      0.00     71.74
10:50:00          0     19.95      0.06      6.58      0.44      0.05      0.53      0.64      0.00      0.00     71.76
10:50:00          1     19.69      0.01      6.79      0.46      0.07      0.64      0.63      0.00      0.00     71.71
11:00:00        all     48.91      0.03     12.96      1.69      0.05      0.84      0.84      0.00      0.00     34.69
11:00:00          0     48.92      0.04     13.05      1.77      0.04      0.78      0.91      0.00      0.00     34.49
11:00:00          1     48.89      0.02     12.86      1.61      0.06      0.89      0.77      0.00      0.00     34.90

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     30.97      0.10      8.68      4.82      0.01      0.63      0.70      0.00      0.00     54.09
11:10:00          0     31.28      0.19      8.69      5.53      0.01      0.56      0.73      0.00      0.00     53.00
11:10:00          1     30.66      0.00      8.66      4.11      0.02      0.70      0.68      0.00      0.00     55.18
11:20:00        all     29.10      0.03      8.15      1.08      0.01      0.61      0.64      0.00      0.00     60.38
11:20:00          0     29.70      0.05      8.18      1.13      0.01      0.56      0.66      0.00      0.00     59.72
11:20:00          1     28.50      0.01      8.11      1.03      0.02      0.66      0.62      0.00      0.00     61.05
11:30:00        all     34.59      0.03      9.83      0.46      0.01      0.64      0.66      0.00      0.00     53.77
11:30:00          0     35.31      0.00     10.00      0.53      0.01      0.60      0.67      0.00      0.00     52.89
11:30:00          1     33.88      0.05      9.67      0.39      0.01      0.69      0.66      0.00      0.00     54.65
11:40:00        all     39.88      0.06     11.05      0.42      0.01      0.67      0.71      0.00      0.00     47.19
11:40:00          0     39.07      0.09     10.94      0.48      0.01      0.61      0.75      0.00      0.00     48.05
11:40:00          1     40.68      0.03     11.17      0.36      0.01      0.73      0.68      0.00      0.00     46.34
11:50:00        all     25.78      0.03      8.13      0.37      0.01      0.57      0.66      0.00      0.00     64.45
11:50:00          0     26.68      0.00      8.17      0.41      0.01      0.52      0.68      0.00      0.00     63.53
11:50:00          1     24.89      0.06      8.09      0.33      0.02      0.62      0.63      0.00      0.00     65.37
12:00:00        all     48.93      0.06     12.83      0.98      0.01      0.73      0.77      0.00      0.00     35.70
12:00:00          0     49.02      0.09     12.88      1.25      0.01      0.68      0.83      0.00      0.00     35.24
12:00:00          1     48.84      0.02     12.78      0.71      0.01      0.78      0.70      0.00      0.00     36.16
12:10:00        all     43.51      0.03     11.22      3.58      0.01      0.70      0.75      0.00      0.00     40.20
12:10:00          0     42.48      0.06     11.15      3.15      0.01      0.65      0.76      0.00      0.00     41.73
12:10:00          1     44.54      0.00     11.29      4.01      0.01      0.75      0.74      0.00      0.00     38.67
12:20:00        all     46.36      0.02     12.17      0.76      0.01      0.72      0.77      0.00      0.00     39.19
12:20:00          0     46.50      0.05     12.19      1.04      0.01      0.68      0.80      0.00      0.00     38.74
12:20:00          1     46.22      0.00     12.14      0.47      0.01      0.77      0.74      0.00      0.00     39.65
12:30:00        all     57.27      0.03     14.95      0.41      0.01      0.81      0.83      0.00      0.00     25.68
12:30:00          0     56.99      0.04     14.91      0.47      0.01      0.78      0.87      0.00      0.00     25.95
12:30:00          1     57.56      0.03     14.98      0.36      0.01      0.85      0.80      0.00      0.00     25.41
12:40:00        all     55.93      0.06     13.88      0.23      0.01      0.79      0.80      0.00      0.00     28.30
12:40:00          0     55.60      0.09     14.06      0.23      0.01      0.76      0.80      0.00      0.00     28.46
12:40:00          1     56.25      0.03     13.70      0.24      0.01      0.83      0.80      0.00      0.00     28.14
12:50:00        all     31.71      0.07      9.30      1.46      0.01      0.62      0.70      0.00      0.00     56.13
12:50:00          0     31.70      0.04      9.33      1.57      0.01      0.56      0.75      0.00      0.00     56.02
12:50:00          1     31.72      0.09      9.27      1.34      0.02      0.69      0.65      0.00      0.00     56.23

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     57.33      0.03     14.44      0.89      0.01      0.80      0.78      0.00      0.00     25.71
13:00:00          0     56.33      0.03     14.32      1.14      0.01      0.76      0.84      0.00      0.00     26.58
13:00:00          1     58.34      0.04     14.56      0.64      0.01      0.85      0.73      0.00      0.00     24.84
13:10:00        all     33.92      0.07      9.25      4.56      0.01      0.63      0.69      0.00      0.00     50.87
13:10:00          0     34.43      0.05      9.23      4.27      0.01      0.59      0.71      0.00      0.00     50.72
13:10:00          1     33.40      0.09      9.28      4.86      0.01      0.67      0.68      0.00      0.00     51.01
13:20:00        all     16.45      0.03      6.02      0.30      0.01      0.51      0.62      0.00      0.00     76.07
13:20:00          0     17.27      0.06      6.01      0.35      0.01      0.45      0.65      0.00      0.00     75.21
13:20:00          1     15.62      0.00      6.02      0.26      0.01      0.56      0.59      0.00      0.00     76.93
13:30:00        all     16.60      0.03      5.94      0.40      0.01      0.51      0.61      0.00      0.00     75.90
13:30:00          0     17.02      0.00      5.96      0.37      0.01      0.45      0.62      0.00      0.00     75.58
13:30:00          1     16.18      0.05      5.92      0.44      0.01      0.57      0.60      0.00      0.00     76.22
13:40:00        all     24.54      0.06      7.74      0.23      0.01      0.57      0.68      0.00      0.00     66.17
13:40:00          0     24.70      0.11      7.75      0.24      0.01      0.51      0.71      0.00      0.00     65.97
13:40:00          1     24.38      0.00      7.72      0.22      0.02      0.63      0.65      0.00      0.00     66.38
13:50:00        all     38.64      0.13     11.13      2.16      0.01      0.66      0.76      0.00      0.00     46.50
13:50:00          0     39.44      0.13     11.31      1.52      0.01      0.62      0.82      0.00      0.00     46.15
13:50:00          1     37.84      0.13     10.96      2.80      0.01      0.71      0.69      0.00      0.00     46.86
14:00:00        all     40.92      0.04     10.93      0.66      0.01      0.69      0.72      0.00      0.00     46.02
14:00:00          0     39.48      0.01     10.73      0.61      0.01      0.64      0.76      0.00      0.00     47.76
14:00:00          1     42.37      0.06     11.13      0.72      0.01      0.74      0.69      0.00      0.00     44.28
14:10:00        all     50.36      0.03     12.90      1.12      0.01      0.75      0.83      0.00      0.00     34.00
14:10:00          0     52.14      0.06     13.08      1.12      0.01      0.72      0.88      0.00      0.00     32.00
14:10:00          1     48.58      0.00     12.72      1.12      0.01      0.78      0.78      0.00      0.00     36.01
14:20:00        all     56.19      0.03     14.00      0.37      0.01      0.79      0.83      0.00      0.00     27.79
14:20:00          0     56.61      0.05     13.86      0.31      0.01      0.75      0.85      0.00      0.00     27.56
14:20:00          1     55.77      0.00     14.15      0.42      0.01      0.83      0.80      0.00      0.00     28.02
14:30:00        all     67.73      0.06     16.26      0.14      0.01      0.87      0.85      0.00      0.00     14.08
14:30:00          0     67.73      0.04     16.24      0.14      0.01      0.84      0.87      0.00      0.00     14.14
14:30:00          1     67.74      0.09     16.27      0.14      0.01      0.90      0.82      0.00      0.00     14.03
14:40:00        all     61.55      0.03     15.14      0.32      0.03      0.94      0.89      0.00      0.00     21.10
14:40:00          0     62.54      0.06     15.08      0.41      0.02      0.90      0.94      0.00      0.00     20.05
14:40:00          1     60.56      0.00     15.20      0.24      0.03      0.97      0.84      0.00      0.00     22.15

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     42.26      0.03     10.99      0.41      0.02      0.73      0.70      0.00      0.00     44.88
14:50:00          0     41.69      0.05     10.91      0.44      0.02      0.68      0.71      0.00      0.00     45.51
14:50:00          1     42.83      0.00     11.07      0.38      0.02      0.77      0.70      0.00      0.00     44.24
15:00:00        all     34.16      0.06      9.06      1.53      0.04      0.65      0.66      0.00      0.00     53.83
15:00:00          0     34.35      0.12      9.13      1.46      0.03      0.59      0.68      0.00      0.00     53.63
15:00:00          1     33.97      0.00      8.99      1.60      0.04      0.71      0.65      0.00      0.00     54.03
15:10:00        all     45.46      0.07     11.72      1.85      0.04      0.81      0.79      0.00      0.00     39.25
15:10:00          0     46.04      0.04     11.75      1.76      0.03      0.75      0.82      0.00      0.00     38.81
15:10:00          1     44.89      0.10     11.69      1.95      0.05      0.87      0.76      0.00      0.00     39.69
15:20:00        all     43.52      0.06     11.77      0.26      0.01      0.73      0.79      0.00      0.00     42.86
