403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar24
Linux 4.18.0-513.9.1.el8_9.x86_64 (161-248-188-39.cprapid.com) 	2026-07-24 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     42.12      0.06     12.44      0.25      0.01      0.70      0.64      0.00      0.00     43.78
00:10:01          0     42.24      0.10     12.55      0.23      0.02      0.72      0.81      0.00      0.00     43.33
00:10:01          1     41.99      0.02     12.32      0.28      0.01      0.68      0.47      0.00      0.00     44.23
00:20:02        all     46.18      0.03     13.39      0.29      0.01      0.69      0.65      0.00      0.00     38.78
00:20:02          0     46.44      0.01     13.41      0.34      0.01      0.70      0.80      0.00      0.00     38.29
00:20:02          1     45.91      0.05     13.37      0.24      0.01      0.67      0.50      0.00      0.00     39.26
00:30:00        all     34.24      0.27     11.13      1.18      0.01      0.60      0.62      0.00      0.00     51.94
00:30:00          0     34.44      0.13     11.15      1.26      0.01      0.61      0.83      0.00      0.00     51.58
00:30:00          1     34.05      0.41     11.12      1.11      0.01      0.59      0.41      0.00      0.00     52.29
00:40:01        all     41.27      0.02     11.39      0.66      0.01      0.63      0.70      0.00      0.00     45.31
00:40:01          0     40.57      0.03     11.40      0.69      0.01      0.62      0.80      0.00      0.00     45.88
00:40:01          1     41.98      0.02     11.37      0.63      0.01      0.64      0.61      0.00      0.00     44.75
00:50:01        all     36.14      0.03     10.80      0.33      0.01      0.58      0.57      0.00      0.00     51.54
00:50:01          0     35.81      0.00     10.87      0.32      0.01      0.59      0.66      0.00      0.00     51.74
00:50:01          1     36.47      0.06     10.74      0.35      0.01      0.56      0.48      0.00      0.00     51.33
01:00:00        all     37.15      0.06     11.37      0.48      0.01      0.59      0.62      0.00      0.00     49.71
01:00:00          0     37.58      0.05     11.42      0.54      0.01      0.61      0.75      0.00      0.00     49.05
01:00:00          1     36.73      0.06     11.33      0.43      0.01      0.57      0.49      0.00      0.00     50.38
01:10:00        all     38.36      0.07     11.37      0.39      0.01      0.61      0.60      0.00      0.00     48.60
01:10:00          0     38.97      0.11     11.67      0.42      0.01      0.62      0.69      0.00      0.00     47.50
01:10:00          1     37.74      0.03     11.07      0.36      0.01      0.59      0.50      0.00      0.00     49.70
01:20:01        all     48.87      0.03     14.16      0.44      0.01      0.71      0.71      0.00      0.00     35.07
01:20:01          0     49.01      0.06     14.36      0.52      0.01      0.70      0.80      0.00      0.00     34.55
01:20:01          1     48.72      0.01     13.96      0.37      0.01      0.73      0.61      0.00      0.00     35.60
01:30:01        all     54.72      0.03     14.56      1.47      0.01      0.77      0.62      0.00      0.00     27.83
01:30:01          0     54.83      0.01     14.47      1.55      0.01      0.77      0.67      0.00      0.00     27.69
01:30:01          1     54.60      0.05     14.65      1.40      0.01      0.77      0.57      0.00      0.00     27.96
01:40:01        all     56.47      0.06     14.31      0.33      0.01      0.74      0.62      0.00      0.00     27.46
01:40:01          0     56.37      0.07     14.30      0.31      0.01      0.74      0.68      0.00      0.00     27.53
01:40:01          1     56.57      0.05     14.32      0.35      0.01      0.74      0.57      0.00      0.00     27.38
01:50:01        all     63.00      0.06     15.78      2.85      0.01      0.78      0.72      0.00      0.00     16.80
01:50:01          0     62.24      0.05     15.73      3.31      0.01      0.77      0.82      0.00      0.00     17.08
01:50:01          1     63.76      0.06     15.83      2.40      0.01      0.80      0.63      0.00      0.00     16.52

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     61.14      0.03     15.74     12.29      0.01      0.77      0.70      0.00      0.00      9.32
02:00:01          0     60.64      0.03     15.48     13.80      0.01      0.76      0.81      0.00      0.00      8.48
02:00:01          1     61.65      0.02     16.00     10.77      0.01      0.79      0.60      0.00      0.00     10.16
02:10:02        all     51.93      0.03     13.85      9.80      0.01      0.70      0.69      0.00      0.00     22.99
02:10:02          0     51.99      0.02     13.76      9.80      0.01      0.70      0.80      0.00      0.00     22.93
02:10:02          1     51.87      0.05     13.94      9.80      0.01      0.71      0.58      0.00      0.00     23.05
02:20:01        all     36.69      0.03     10.82      3.66      0.01      0.61      0.65      0.00      0.00     47.52
02:20:01          0     37.39      0.02     11.00      2.90      0.01      0.62      0.73      0.00      0.00     47.34
02:20:01          1     36.00      0.04     10.63      4.43      0.02      0.61      0.57      0.00      0.00     47.71
02:30:01        all     63.89      0.03     16.13      1.12      0.01      0.85      0.77      0.00      0.00     17.19
02:30:01          0     64.11      0.06     15.87      1.22      0.01      0.84      0.87      0.00      0.00     17.02
02:30:01          1     63.67      0.01     16.39      1.02      0.01      0.87      0.67      0.00      0.00     17.36
02:40:00        all     79.12      0.03     18.17      0.07      0.01      0.99      0.79      0.00      0.00      0.82
02:40:00          0     80.13      0.02     17.01      0.07      0.00      0.98      0.82      0.00      0.00      0.96
02:40:00          1     78.10      0.04     19.34      0.08      0.01      1.00      0.75      0.00      0.00      0.68
02:50:01        all     77.22      0.08     17.72      0.13      0.00      0.95      0.76      0.00      0.00      3.12
02:50:01          0     77.54      0.09     17.44      0.07      0.00      0.96      0.80      0.00      0.00      3.10
02:50:01          1     76.90      0.08     18.01      0.19      0.00      0.95      0.71      0.00      0.00      3.15
03:00:00        all     69.01      0.03     16.70      0.27      0.01      0.90      0.80      0.00      0.00     12.28
03:00:00          0     69.57      0.05     16.53      0.30      0.01      0.88      0.88      0.00      0.00     11.78
03:00:00          1     68.46      0.01     16.87      0.24      0.01      0.92      0.72      0.00      0.00     12.78
03:10:01        all     53.15      0.08     25.37      0.75      0.01      0.93      0.78      0.00      0.00     18.95
03:10:01          0     53.17      0.03     25.72      0.68      0.01      0.87      1.01      0.00      0.00     18.51
03:10:01          1     53.12      0.12     25.02      0.82      0.01      0.99      0.54      0.00      0.00     19.38
03:20:01        all     35.90      0.04     10.91      0.36      0.01      0.58      0.62      0.00      0.00     51.58
03:20:01          0     36.14      0.07     10.93      0.32      0.01      0.61      0.77      0.00      0.00     51.15
03:20:01          1     35.66      0.00     10.89      0.40      0.01      0.55      0.46      0.00      0.00     52.02
03:30:01        all     39.14      0.03     11.67      0.25      0.01      0.62      0.65      0.00      0.00     47.63
03:30:01          0     38.27      0.00     11.55      0.27      0.01      0.63      0.83      0.00      0.00     48.44
03:30:01          1     40.01      0.05     11.79      0.22      0.01      0.61      0.47      0.00      0.00     46.83
03:40:01        all     74.76      0.04     17.83      0.12      0.01      0.93      0.76      0.00      0.00      5.57
03:40:01          0     74.24      0.06     17.84      0.13      0.01      0.93      0.89      0.00      0.00      5.92
03:40:01          1     75.27      0.02     17.82      0.11      0.01      0.93      0.62      0.00      0.00      5.21

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     42.09      0.06     12.24      0.22      0.01      0.66      0.68      0.00      0.00     44.05
03:50:01          0     41.54      0.05     12.01      0.22      0.01      0.68      0.85      0.00      0.00     44.65
03:50:01          1     42.64      0.07     12.47      0.22      0.01      0.65      0.51      0.00      0.00     43.44
04:00:01        all     32.02      0.26      9.93      0.93      0.01      0.55      0.56      0.00      0.00     55.75
04:00:01          0     32.76      0.28     10.13      0.96      0.01      0.58      0.69      0.00      0.00     54.60
04:00:01          1     31.29      0.24      9.73      0.89      0.01      0.51      0.44      0.00      0.00     56.90
04:10:02        all     37.89      0.54     11.39      1.08      0.01      0.60      0.64      0.00      0.00     47.84
04:10:02          0     38.25      0.35     11.28      1.26      0.01      0.62      0.80      0.00      0.00     47.44
04:10:02          1     37.54      0.73     11.51      0.90      0.01      0.58      0.49      0.00      0.00     48.25
04:20:00        all     37.76      0.03     11.22      2.55      0.01      0.60      0.68      0.00      0.00     47.15
04:20:00          0     37.36      0.06     11.19      2.68      0.01      0.61      0.82      0.00      0.00     47.28
04:20:00          1     38.17      0.00     11.25      2.43      0.01      0.59      0.54      0.00      0.00     47.02
04:30:00        all     33.75      0.03     10.52      2.05      0.01      0.56      0.64      0.00      0.00     52.45
04:30:00          0     33.70      0.05     10.65      2.02      0.01      0.58      0.78      0.00      0.00     52.21
04:30:00          1     33.79      0.01     10.39      2.08      0.01      0.54      0.50      0.00      0.00     52.68
04:40:00        all     28.15      0.06      8.84      0.88      0.01      0.50      0.54      0.00      0.00     61.02
04:40:00          0     28.18      0.12      9.00      0.92      0.01      0.52      0.67      0.00      0.00     60.57
04:40:00          1     28.12      0.00      8.67      0.85      0.01      0.47      0.40      0.00      0.00     61.47
04:50:00        all     13.29      0.03      5.91      0.29      0.01      0.35      0.45      0.00      0.00     79.66
04:50:00          0     13.05      0.00      5.84      0.22      0.01      0.39      0.58      0.00      0.00     79.92
04:50:00          1     13.54      0.05      5.99      0.36      0.01      0.32      0.33      0.00      0.00     79.41
05:00:00        all     10.00      0.03      5.03      0.26      0.01      0.34      0.44      0.00      0.00     83.89
05:00:00          0     10.21      0.00      5.07      0.25      0.01      0.37      0.57      0.00      0.00     83.52
05:00:00          1      9.80      0.06      4.99      0.26      0.01      0.30      0.32      0.00      0.00     84.26
05:10:00        all     10.60      0.07      5.05      0.26      0.01      0.33      0.43      0.00      0.00     83.26
05:10:00          0     10.03      0.02      4.91      0.31      0.01      0.36      0.54      0.00      0.00     83.81
05:10:00          1     11.17      0.12      5.18      0.21      0.00      0.31      0.31      0.00      0.00     82.70
05:20:00        all     11.41      0.46      5.45      0.54      0.01      0.35      0.48      0.00      0.00     81.30
05:20:00          0     11.64      0.48      5.51      0.55      0.01      0.38      0.61      0.00      0.00     80.82
05:20:00          1     11.17      0.45      5.39      0.53      0.01      0.32      0.35      0.00      0.00     81.78
05:30:00        all     11.89      0.05      5.45      0.28      0.01      0.35      0.45      0.00      0.00     81.51
05:30:00          0     12.26      0.06      5.51      0.32      0.01      0.39      0.58      0.00      0.00     80.89
05:30:00          1     11.52      0.05      5.39      0.25      0.01      0.31      0.33      0.00      0.00     82.14

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     13.82      0.02      6.91     13.21      0.01      0.44      0.57      0.00      0.00     65.02
05:40:00          0     13.93      0.00      6.92     13.01      0.01      0.42      0.73      0.00      0.00     65.00
05:40:00          1     13.71      0.05      6.91     13.41      0.00      0.47      0.41      0.00      0.00     65.04
05:50:00        all     26.13      0.03      8.37      1.97      0.01      0.49      0.55      0.00      0.00     62.45
05:50:00          0     26.78      0.02      8.44      1.95      0.01      0.52      0.69      0.00      0.00     61.59
05:50:00          1     25.48      0.05      8.30      1.98      0.01      0.46      0.41      0.00      0.00     63.31
06:00:00        all     29.93      0.02      9.17      1.78      0.01      0.52      0.56      0.00      0.00     58.01
06:00:00          0     29.33      0.04      9.13      1.58      0.01      0.54      0.72      0.00      0.00     58.65
06:00:00          1     30.52      0.01      9.22      1.97      0.01      0.50      0.39      0.00      0.00     57.38
06:10:00        all     54.59      0.04     13.95      1.40      0.01      0.73      0.70      0.00      0.00     28.59
06:10:00          0     54.02      0.05     13.83      1.39      0.01      0.73      0.87      0.00      0.00     29.09
06:10:00          1     55.16      0.02     14.07      1.40      0.01      0.74      0.52      0.00      0.00     28.09
06:20:00        all     51.45      0.06     12.82      0.42      0.01      0.70      0.65      0.00      0.00     33.90
06:20:00          0     50.66      0.09     12.83      0.51      0.01      0.71      0.82      0.00      0.00     34.38
06:20:00          1     52.23      0.03     12.82      0.33      0.01      0.69      0.48      0.00      0.00     33.42
06:30:00        all     61.90      0.04     15.23      0.18      0.01      0.79      0.70      0.00      0.00     21.15
06:30:00          0     62.03      0.05     15.13      0.18      0.01      0.80      0.89      0.00      0.00     20.91
06:30:00          1     61.78      0.02     15.33      0.18      0.01      0.79      0.51      0.00      0.00     21.39
06:40:00        all     80.05      0.08     18.20      0.00      0.01      0.95      0.71      0.00      0.00      0.00
06:40:00          0     80.34      0.07     17.81      0.00      0.00      0.94      0.82      0.00      0.00      0.00
06:40:00          1     79.75      0.08     18.60      0.00      0.01      0.97      0.59      0.00      0.00      0.00
06:50:00        all     74.74      0.02     17.79      0.03      0.01      0.93      0.76      0.00      0.00      5.72
06:50:00          0     74.84      0.02     17.44      0.03      0.01      0.93      0.92      0.00      0.00      5.80
06:50:00          1     74.63      0.02     18.14      0.03      0.01      0.93      0.59      0.00      0.00      5.65
07:00:00        all     78.42      0.05     17.34      0.02      0.01      0.92      0.71      0.00      0.00      2.54
07:00:00          0     78.18      0.03     17.44      0.01      0.01      0.91      0.85      0.00      0.00      2.59
07:00:00          1     78.65      0.08     17.25      0.03      0.01      0.93      0.57      0.00      0.00      2.49
07:10:00        all     80.07      0.02     17.23      0.03      0.01      0.93      0.69      0.00      0.00      1.01
07:10:00          0     80.19      0.02     17.20      0.06      0.01      0.91      0.82      0.00      0.00      0.78
07:10:00          1     79.96      0.01     17.26      0.01      0.01      0.95      0.55      0.00      0.00      1.24
07:20:00        all     77.51      0.07     17.84      0.04      0.01      0.97      0.75      0.00      0.00      2.82
07:20:00          0     77.73      0.08     17.44      0.05      0.01      0.95      0.90      0.00      0.00      2.84
07:20:00          1     77.29      0.06     18.24      0.03      0.01      0.99      0.59      0.00      0.00      2.80

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     79.50      0.04     17.85      0.02      0.01      0.97      0.72      0.00      0.00      0.90
07:30:00          0     80.23      0.04     17.03      0.02      0.01      0.94      0.85      0.00      0.00      0.89
07:30:00          1     78.76      0.04     18.66      0.01      0.01      1.01      0.58      0.00      0.00      0.92
07:40:00        all     63.62      0.05     15.59      0.13      0.01      0.81      0.68      0.00      0.00     19.11
07:40:00          0     64.03      0.04     15.75      0.17      0.01      0.81      0.85      0.00      0.00     18.35
07:40:00          1     63.21      0.06     15.42      0.09      0.01      0.81      0.51      0.00      0.00     19.88
07:50:01        all     57.83      0.29     14.48      0.15      0.01      0.75      0.65      0.00      0.00     25.84
07:50:01          0     57.92      0.23     14.33      0.15      0.01      0.76      0.79      0.00      0.00     25.81
07:50:01          1     57.74      0.35     14.63      0.16      0.01      0.74      0.50      0.00      0.00     25.88
08:00:00        all     67.65      0.03     16.44      0.15      0.01      0.82      0.69      0.00      0.00     14.22
08:00:00          0     67.88      0.05     16.20      0.19      0.01      0.82      0.84      0.00      0.00     14.03
08:00:00          1     67.43      0.02     16.68      0.11      0.01      0.82      0.54      0.00      0.00     14.40
08:10:01        all     54.93      0.02     13.78      0.54      0.01      0.70      0.64      0.00      0.00     29.38
08:10:01          0     55.59      0.00     13.72      0.38      0.01      0.71      0.79      0.00      0.00     28.79
08:10:01          1     54.26      0.05     13.84      0.70      0.01      0.70      0.49      0.00      0.00     29.96
08:20:01        all     53.65      0.03     13.63      0.33      0.01      0.71      0.67      0.00      0.00     30.97
08:20:01          0     53.21      0.04     13.80      0.27      0.01      0.73      0.83      0.00      0.00     31.11
08:20:01          1     54.09      0.03     13.45      0.39      0.01      0.70      0.51      0.00      0.00     30.82
08:30:01        all     50.68      0.06     13.12      0.36      0.01      0.69      0.64      0.00      0.00     34.45
08:30:01          0     50.89      0.12     13.27      0.30      0.01      0.70      0.80      0.00      0.00     33.91
08:30:01          1     50.46      0.00     12.97      0.41      0.01      0.68      0.48      0.00      0.00     34.99
08:40:01        all     46.63      0.03     12.04      0.18      0.01      0.64      0.58      0.00      0.00     39.89
08:40:01          0     47.41      0.00     12.12      0.18      0.01      0.66      0.72      0.00      0.00     38.89
08:40:01          1     45.85      0.05     11.97      0.18      0.01      0.62      0.44      0.00      0.00     40.88
08:50:01        all     44.16      0.03     11.46      0.24      0.01      0.62      0.58      0.00      0.00     42.90
08:50:01          0     43.81      0.00     11.57      0.24      0.01      0.63      0.72      0.00      0.00     43.01
08:50:01          1     44.50      0.06     11.35      0.25      0.01      0.61      0.43      0.00      0.00     42.79
09:00:01        all     49.70      0.05     12.95      0.22      0.01      0.68      0.63      0.00      0.00     35.76
09:00:01          0     48.75      0.09     12.92      0.21      0.01      0.68      0.78      0.00      0.00     36.56
09:00:01          1     50.66      0.02     12.98      0.22      0.01      0.67      0.49      0.00      0.00     34.96
09:10:01        all     37.46      0.03     10.86      1.34      0.01      0.61      0.62      0.00      0.00     49.06
09:10:01          0     38.28      0.04     11.07      1.20      0.01      0.57      0.75      0.00      0.00     48.08
09:10:01          1     36.64      0.02     10.65      1.48      0.01      0.65      0.49      0.00      0.00     50.05

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     34.73      0.10      9.75      0.63      0.01      0.56      0.53      0.00      0.00     53.70
09:20:01          0     35.73      0.05      9.85      0.68      0.01      0.54      0.73      0.00      0.00     52.41
09:20:01          1     33.72      0.16      9.64      0.58      0.01      0.59      0.32      0.00      0.00     54.99
09:30:00        all     35.03      0.03      9.92      0.62      0.02      0.57      0.55      0.00      0.00     53.27
09:30:00          0     35.16      0.01     10.08      0.61      0.02      0.55      0.78      0.00      0.00     52.81
09:30:00          1     34.90      0.06      9.76      0.62      0.02      0.60      0.32      0.00      0.00     53.73
09:40:00        all     44.95      0.03     12.13      0.19      0.01      0.65      0.61      0.00      0.00     41.43
09:40:00          0     44.66      0.06     12.07      0.20      0.01      0.62      0.86      0.00      0.00     41.53
09:40:00          1     45.25      0.00     12.19      0.18      0.01      0.68      0.37      0.00      0.00     41.33
09:50:01        all     59.36      0.03     15.46      0.15      0.01      0.79      0.71      0.00      0.00     23.49
09:50:01          0     58.12      0.02     15.81      0.16      0.01      0.77      0.97      0.00      0.00     24.13
09:50:01          1     60.59      0.03     15.11      0.15      0.01      0.82      0.45      0.00      0.00     22.85
10:00:00        all     72.37      0.03     17.90      0.10      0.01      0.90      0.79      0.00      0.00      7.91
10:00:00          0     72.46      0.04     17.74      0.11      0.01      0.88      1.03      0.00      0.00      7.73
10:00:00          1     72.28      0.03     18.05      0.09      0.01      0.91      0.55      0.00      0.00      8.08
10:10:02        all     54.46      0.06     14.62      5.24      0.01      0.73      0.70      0.00      0.00     24.19
10:10:02          0     53.54      0.07     14.48      4.53      0.01      0.71      0.98      0.00      0.00     25.68
10:10:02          1     55.37      0.04     14.76      5.95      0.01      0.76      0.43      0.00      0.00     22.69
10:20:01        all     24.51      0.06      8.34     55.09      0.01      0.45      0.54      0.00      0.00     11.01
10:20:01          0     24.47      0.09      8.45     54.76      0.01      0.43      0.76      0.00      0.00     11.04
10:20:01          1     24.54      0.03      8.24     55.42      0.00      0.48      0.31      0.00      0.00     10.98
10:30:01        all     21.21      0.03      7.30      0.46      0.01      0.42      0.47      0.00      0.00     70.09
10:30:01          0     20.52      0.00      7.17      0.49      0.01      0.39      0.67      0.00      0.00     70.75
10:30:01          1     21.91      0.07      7.43      0.44      0.01      0.46      0.26      0.00      0.00     69.43
10:40:00        all     30.35      0.03     16.87      3.51      0.01      0.62      0.61      0.00      0.00     48.00
10:40:00          0     30.16      0.05     17.39      3.69      0.01      0.54      0.80      0.00      0.00     47.36
10:40:00          1     30.55      0.01     16.35      3.32      0.00      0.71      0.41      0.00      0.00     48.64
10:50:01        all     11.15      0.03      5.02     28.48      0.01      0.35      0.45      0.00      0.00     54.52
10:50:01          0     10.59      0.00      4.97     26.42      0.01      0.31      0.50      0.00      0.00     57.20
10:50:01          1     11.71      0.07      5.07     30.55      0.01      0.38      0.39      0.00      0.00     51.83
11:00:00        all     18.76      0.06      6.65     27.74      0.01      0.40      0.46      0.00      0.00     45.92
11:00:00          0     18.52      0.07      6.60     28.87      0.01      0.36      0.53      0.00      0.00     45.04
11:00:00          1     19.00      0.05      6.71     26.61      0.01      0.44      0.39      0.00      0.00     46.80

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     45.37      0.07     12.32      0.33      0.01      0.66      0.60      0.00      0.00     40.66
11:10:01          0     46.48      0.07     12.58      0.29      0.01      0.63      0.71      0.00      0.00     39.22
11:10:01          1     44.25      0.07     12.06      0.36      0.01      0.68      0.48      0.00      0.00     42.10
11:20:01        all     35.67      2.55     10.22      2.88      0.01      0.60      0.65      0.00      0.00     47.41
11:20:01          0     35.28      2.50     10.30      3.38      0.01      0.56      0.74      0.00      0.00     47.24
11:20:01          1     36.07      2.61     10.14      2.39      0.01      0.64      0.56      0.00      0.00     47.58
11:30:01        all     16.20      0.03      6.15      7.29      0.01      0.41      0.43      0.00      0.00     69.49
11:30:01          0     16.68      0.00      6.17      7.60      0.01      0.36      0.49      0.00      0.00     68.69
11:30:01          1     15.71      0.05      6.12      6.98      0.01      0.46      0.38      0.00      0.00     70.28
11:40:00        all     18.17      0.03      6.05     10.38      0.01      0.39      0.42      0.00      0.00     64.54
11:40:00          0     18.29      0.01      6.08     12.31      0.01      0.35      0.50      0.00      0.00     62.45
11:40:00          1     18.05      0.05      6.02      8.45      0.01      0.43      0.35      0.00      0.00     66.64
11:50:02        all     39.70      0.02     11.05     12.35      0.01      0.60      0.57      0.00      0.00     35.69
11:50:02          0     40.65      0.05     11.24     10.50      0.01      0.59      0.66      0.00      0.00     36.31
11:50:02          1     38.76      0.00     10.86     14.21      0.01      0.61      0.48      0.00      0.00     35.07
12:00:00        all     11.71      0.06      5.09     28.69      0.01      0.33      0.39      0.00      0.00     53.73
12:00:00          0     11.84      0.03      5.18     30.94      0.01      0.29      0.45      0.00      0.00     51.26
12:00:00          1     11.58      0.09      5.00     26.43      0.01      0.37      0.33      0.00      0.00     56.21
12:10:00        all     19.00      0.03      6.43     19.31      0.01      0.40      0.44      0.00      0.00     54.38
12:10:00          0     18.81      0.07      6.44     17.92      0.01      0.36      0.53      0.00      0.00     55.87
12:10:00          1     19.20      0.00      6.41     20.70      0.01      0.44      0.35      0.00      0.00     52.89
12:20:09        all     17.96      0.03      6.33      6.24      0.01      0.40      0.43      0.00      0.00     68.60
12:20:09          0     16.76      0.05      6.17      7.16      0.01      0.35      0.50      0.00      0.00     68.99
12:20:09          1     19.15      0.00      6.49      5.32      0.01      0.44      0.36      0.00      0.00     68.22
12:30:01        all     20.82      0.05      6.31     17.35      0.01      0.41      0.44      0.00      0.00     54.61
12:30:01          0     21.23      0.01      6.34     19.40      0.01      0.37      0.51      0.00      0.00     52.12
12:30:01          1     20.40      0.10      6.28     15.29      0.01      0.45      0.36      0.00      0.00     57.10
12:40:01        all     15.68      0.03      5.89     15.78      0.01      0.38      0.44      0.00      0.00     61.81
12:40:01          0     16.77      0.05      5.95     13.62      0.01      0.35      0.51      0.00      0.00     62.74
12:40:01          1     14.58      0.01      5.83     17.94      0.01      0.41      0.36      0.00      0.00     60.88
12:50:01        all     52.61      0.06     13.52      0.40      0.01      0.71      0.63      0.00      0.00     32.06
12:50:01          0     55.60      0.06     13.95      0.26      0.01      0.70      0.78      0.00      0.00     28.65
12:50:01          1     49.62      0.06     13.09      0.55      0.01      0.72      0.48      0.00      0.00     35.47

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     60.50      0.03     14.95      0.39      0.01      0.77      0.63      0.00      0.00     22.71
13:00:00          0     62.43      0.04     15.58      0.29      0.01      0.75      0.76      0.00      0.00     20.13
13:00:00          1     58.57      0.02     14.31      0.48      0.01      0.79      0.51      0.00      0.00     25.31
13:10:01        all     55.21      0.07     14.17      2.56      0.02      0.87      0.63      0.00      0.00     26.47
13:10:01          0     56.25      0.15     14.33      2.56      0.02      0.86      0.77      0.00      0.00     25.06
13:10:01          1     54.16      0.00     14.00      2.55      0.03      0.89      0.50      0.00      0.00     27.87
13:20:01        all     50.83      0.03     12.94      0.16      0.04      0.97      0.59      0.00      0.00     34.45
13:20:01          0     52.49      0.00     13.02      0.15      0.03      0.94      0.72      0.00      0.00     32.64
13:20:01          1     49.16      0.06     12.87      0.16      0.04      0.99      0.45      0.00      0.00     36.26
13:30:00        all     49.61      0.03     13.10      0.17      0.02      0.74      0.60      0.00      0.00     35.74
13:30:00          0     49.33      0.05     13.10      0.17      0.02      0.71      0.73      0.00      0.00     35.90
13:30:00          1     49.88      0.00     13.10      0.18      0.02      0.77      0.46      0.00      0.00     35.59
13:40:00        all     33.33      0.09      9.70      0.63      0.02      0.54      0.54      0.00      0.00     55.16
13:40:00          0     32.84      0.02      9.65      0.61      0.02      0.50      0.65      0.00      0.00     55.72
13:40:00          1     33.83      0.16      9.75      0.65      0.02      0.58      0.43      0.00      0.00     54.59
13:50:01        all     20.94      0.03      7.04      1.03      0.01      0.42      0.46      0.00      0.00     70.08
13:50:01          0     21.28      0.04      7.04      1.04      0.01      0.38      0.55      0.00      0.00     69.66
13:50:01          1     20.60      0.02      7.04      1.01      0.01      0.45      0.37      0.00      0.00     70.50
14:00:01        all     20.17      0.04      7.71      0.78      0.01      0.43      0.51      0.00      0.00     70.35
14:00:01          0     20.39      0.05      7.70      0.86      0.01      0.40      0.68      0.00      0.00     69.91
14:00:01          1     19.94      0.04      7.71      0.69      0.01      0.47      0.34      0.00      0.00     70.79
14:10:01        all     31.70      0.04     37.89      6.49      0.01      1.09      0.91      0.00      0.00     21.88
14:10:01          0     32.08      0.02     37.15      6.69      0.01      0.81      1.18      0.00      0.00     22.05
14:10:01          1     31.32      0.05     38.64      6.29      0.00      1.36      0.63      0.00      0.00     21.70
14:20:00        all     21.47      0.04      6.13      0.97      0.01      0.44      0.44      0.00      0.00     70.50
14:20:00          0     21.23      0.06      6.16      0.82      0.01      0.41      0.61      0.00      0.00     70.70
14:20:00          1     21.71      0.02      6.09      1.13      0.01      0.48      0.26      0.00      0.00     70.31
14:30:01        all     19.11      0.03      6.71      0.55      0.01      0.42      0.47      0.00      0.00     72.70
14:30:01          0     18.63      0.00      6.72      0.60      0.01      0.38      0.63      0.00      0.00     73.03
14:30:01          1     19.59      0.06      6.71      0.50      0.01      0.46      0.31      0.00      0.00     72.37
14:40:01        all     29.82      0.45      8.68      0.86      0.01      0.51      0.50      0.00      0.00     59.18
14:40:01          0     30.62      0.62      8.84      0.68      0.01      0.47      0.59      0.00      0.00     58.18
14:40:01          1     29.02      0.27      8.53      1.03      0.01      0.54      0.41      0.00      0.00     60.18

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     17.99      0.08      6.27      0.72      0.01      0.40      0.45      0.00      0.00     74.10
14:50:01          0     18.78      0.03      6.43      0.73      0.01      0.36      0.53      0.00      0.00     73.14
14:50:01          1     17.20      0.13      6.10      0.72      0.01      0.44      0.36      0.00      0.00     75.05
15:00:00        all     19.72      0.03      7.08      0.52      0.01      0.43      0.47      0.00      0.00     71.74
15:00:00          0     19.69      0.03      7.14      0.48      0.01      0.40      0.67      0.00      0.00     71.58
15:00:00          1     19.75      0.04      7.01      0.57      0.00      0.46      0.27      0.00      0.00     71.90
15:10:01        all     20.88      0.11      7.64      0.81      0.01      0.43      0.48      0.00      0.00     69.64
15:10:01          0     21.93      0.08      7.83      0.64      0.01      0.40      0.68      0.00      0.00     68.43
15:10:01          1     19.83      0.14      7.46      0.98      0.00      0.46      0.27      0.00      0.00     70.86
15:20:01        all     56.41      0.03     14.69      0.19      0.01      0.75      0.60      0.00      0.00     27.32
