403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar16
Linux 4.18.0-513.9.1.el8_9.x86_64 (161-248-188-39.cprapid.com) 	2026-07-16 	_x86_64_	(2 CPU)

05:52:03     LINUX RESTART	(2 CPU)

06:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:10:00        all     41.37      0.03     42.93      0.01      0.00      4.21     11.43      0.00      0.00      0.01
06:10:00          0     37.50      0.01     45.71      0.01      0.00      4.41     12.37      0.00      0.00      0.00
06:10:00          1     45.25      0.06     40.15      0.01      0.01      4.02     10.48      0.00      0.00      0.02
06:20:01        all     32.92      0.02     49.83      0.01      0.01      4.86     12.35      0.00      0.00      0.00
06:20:01          0     29.16      0.02     52.38      0.01      0.00      4.94     13.48      0.00      0.00      0.00
06:20:01          1     36.68      0.02     47.27      0.01      0.01      4.78     11.22      0.00      0.00      0.01
06:30:01        all     37.95      0.02     45.78      0.02      0.01      4.56     11.64      0.00      0.00      0.01
06:30:01          0     35.65      0.02     47.03      0.00      0.01      4.76     12.54      0.00      0.00      0.00
06:30:01          1     40.25      0.03     44.54      0.04      0.01      4.37     10.75      0.00      0.00      0.01
06:40:01        all     31.57      0.02     51.84      0.35      0.00      4.90     11.30      0.00      0.00      0.01
06:40:01          0     33.47      0.03     50.67      0.35      0.00      4.65     10.83      0.00      0.00      0.00
06:40:01          1     29.67      0.02     53.01      0.35      0.00      5.15     11.78      0.00      0.00      0.01
06:50:00        all     29.36      0.01     53.35      0.04      0.01      5.12     12.09      0.00      0.00      0.01
06:50:00          0     32.23      0.01     51.52      0.06      0.01      4.74     11.42      0.00      0.00      0.02
06:50:00          1     26.49      0.01     55.19      0.03      0.01      5.51     12.77      0.00      0.00      0.01
07:00:47        all     22.46      0.01     59.71      1.35      0.01      5.42     11.03      0.00      0.00      0.00
07:00:47          0     21.89      0.01     60.39      1.33      0.01      5.13     11.25      0.00      0.00      0.00
07:00:47          1     23.04      0.01     59.02      1.38      0.01      5.72     10.82      0.00      0.00      0.01
07:10:01        all     28.75      0.01     54.93      0.03      0.00      5.16     11.09      0.00      0.00      0.02
07:10:01          0     28.02      0.01     55.31      0.01      0.01      5.18     11.45      0.00      0.00      0.01
07:10:01          1     29.47      0.01     54.56      0.05      0.00      5.15     10.73      0.00      0.00      0.03
07:20:01        all     27.45      0.01     56.01      0.17      0.01      5.18     11.17      0.00      0.00      0.01
07:20:01          0     25.96      0.01     56.79      0.18      0.01      5.28     11.76      0.00      0.00      0.01
07:20:01          1     28.93      0.01     55.23      0.16      0.00      5.09     10.57      0.00      0.00      0.01
07:31:01        all     21.99      0.01     59.14      1.60      0.01      5.46     11.78      0.00      0.00      0.01
07:31:01          0     19.84      0.01     60.55      1.60      0.01      5.52     12.44      0.00      0.00      0.02
07:31:01          1     24.13      0.01     57.73      1.60      0.01      5.40     11.12      0.00      0.00      0.01
07:40:44        all     15.67      0.00     66.01      0.37      0.01      5.78     12.15      0.00      0.00      0.00
07:40:44          0     15.66      0.00     66.26      0.32      0.01      5.70     12.05      0.00      0.00      0.00
07:40:44          1     15.69      0.00     65.76      0.43      0.01      5.87     12.25      0.00      0.00      0.00
07:50:07        all     17.51      0.00     63.58      0.01      0.01      5.74     13.15      0.00      0.00      0.00
07:50:07          0     17.35      0.00     63.84      0.02      0.01      5.60     13.17      0.00      0.00      0.01
07:50:07          1     17.66      0.00     63.32      0.00      0.01      5.89     13.12      0.00      0.00      0.00

07:50:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:00:01        all     34.82      0.01     49.65      0.56      0.01      4.45     10.50      0.00      0.00      0.01
08:00:01          0     35.17      0.01     49.61      0.60      0.01      4.19     10.41      0.00      0.00      0.01
08:00:01          1     34.47      0.01     49.70      0.52      0.01      4.71     10.59      0.00      0.00      0.00
08:10:00        all     42.71      0.14     42.44      0.03      0.01      4.23     10.44      0.00      0.00      0.01
08:10:00          0     44.10      0.06     41.35      0.02      0.00      4.12     10.33      0.00      0.00      0.01
08:10:00          1     41.31      0.22     43.53      0.03      0.01      4.33     10.55      0.00      0.00      0.01
08:20:00        all     31.92      0.11     50.18      0.05      0.00      4.86     12.76      0.00      0.00      0.11
08:20:00          0     31.69      0.09     50.33      0.03      0.01      4.81     12.98      0.00      0.00      0.06
08:20:00          1     32.15      0.13     50.03      0.07      0.00      4.92     12.55      0.00      0.00      0.16
08:30:00        all     34.04      0.12     47.51      0.00      0.00      4.97     13.35      0.00      0.00      0.00
08:30:00          0     28.75      0.18     51.14      0.00      0.00      5.12     14.81      0.00      0.00      0.00
08:30:00          1     39.34      0.06     43.88      0.00      0.00      4.82     11.90      0.00      0.00      0.00
08:40:00        all     32.00      0.02     49.17      0.00      0.00      5.02     13.79      0.00      0.00      0.00
08:40:00          0     20.32      0.01     57.62      0.00      0.00      5.25     16.79      0.00      0.00      0.00
08:40:00          1     43.68      0.03     40.71      0.00      0.01      4.79     10.79      0.00      0.00      0.00
08:50:01        all     33.49      0.28     47.58      0.05      0.00      4.83     13.18      0.00      0.00      0.58
08:50:01          0     31.46      0.28     49.06      0.05      0.00      4.84     13.65      0.00      0.00      0.65
08:50:01          1     35.52      0.28     46.10      0.05      0.00      4.82     12.71      0.00      0.00      0.51
09:00:02        all     34.06      0.00     45.74      0.08      0.01      4.94     12.18      0.00      0.00      3.00
09:00:02          0     32.76      0.00     46.59      0.07      0.01      4.95     12.49      0.00      0.00      3.15
09:00:02          1     35.37      0.00     44.88      0.09      0.01      4.93     11.88      0.00      0.00      2.84
09:10:01        all     37.54      0.00     43.52      0.06      0.01      4.59     11.26      0.00      0.00      3.03
09:10:01          0     36.29      0.00     44.27      0.06      0.01      4.63     11.52      0.00      0.00      3.22
09:10:01          1     38.80      0.00     42.77      0.05      0.01      4.54     11.00      0.00      0.00      2.83
09:20:01        all     35.77      0.00     46.33      0.01      0.01      4.80     12.19      0.00      0.00      0.89
09:20:01          0     36.08      0.00     45.94      0.01      0.01      4.82     12.27      0.00      0.00      0.89
09:20:01          1     35.46      0.00     46.73      0.02      0.01      4.78     12.12      0.00      0.00      0.89
09:30:02        all     29.73      0.00     51.09      0.00      0.01      5.25     13.93      0.00      0.00      0.00
09:30:02          0     23.95      0.00     55.46      0.00      0.01      5.29     15.29      0.00      0.00      0.00
09:30:02          1     35.50      0.00     46.71      0.00      0.01      5.21     12.56      0.00      0.00      0.00
09:40:01        all     30.52      0.00     48.08      0.06      0.01      5.03     13.18      0.00      0.00      3.12
09:40:01          0     31.79      0.00     47.31      0.07      0.01      4.93     13.02      0.00      0.00      2.88
09:40:01          1     29.25      0.00     48.86      0.06      0.01      5.12     13.34      0.00      0.00      3.37

09:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:50:01        all     29.28      0.00     49.08      0.02      0.01      4.86     13.83      0.00      0.00      2.93
09:50:01          0     29.21      0.00     48.88      0.02      0.01      4.84     13.94      0.00      0.00      3.10
09:50:01          1     29.35      0.00     49.27      0.02      0.01      4.88     13.73      0.00      0.00      2.75
10:00:02        all     20.75      0.00     45.57      0.05      0.01      4.94     13.76      0.00      0.00     14.93
10:00:02          0     20.54      0.00     45.74      0.05      0.01      4.90     13.77      0.00      0.00     14.98
10:00:02          1     20.95      0.00     45.39      0.05      0.01      4.98     13.74      0.00      0.00     14.88
10:10:03        all     31.08      0.05     49.83      0.00      0.00      5.06     13.96      0.00      0.00      0.01
10:10:03          0     34.05      0.04     47.81      0.00      0.00      5.02     13.06      0.00      0.00      0.01
10:10:03          1     28.10      0.06     51.85      0.00      0.00      5.10     14.87      0.00      0.00      0.01
10:20:02        all     32.35      0.00     48.46      0.01      0.01      5.07     13.43      0.00      0.00      0.68
10:20:02          0     37.29      0.00     44.62      0.01      0.01      4.85     12.49      0.00      0.00      0.74
10:20:02          1     27.41      0.00     52.31      0.00      0.01      5.29     14.37      0.00      0.00      0.62
10:30:02        all     30.47      0.00     50.51      0.00      0.01      5.13     13.71      0.00      0.00      0.18
10:30:02          0     35.23      0.00     46.91      0.00      0.00      4.99     12.69      0.00      0.00      0.18
10:30:02          1     25.70      0.00     54.11      0.00      0.01      5.27     14.74      0.00      0.00      0.17
10:40:02        all     26.20      0.00     52.54      1.97      0.01      5.41     13.86      0.00      0.00      0.00
10:40:02          0     28.91      0.00     50.54      1.96      0.01      5.31     13.27      0.00      0.00      0.00
10:40:02          1     23.49      0.00     54.55      1.98      0.01      5.51     14.46      0.00      0.00      0.00
10:50:02        all     26.79      0.00     49.12      0.03      0.01      5.20     13.48      0.00      0.00      5.37
10:50:02          0     30.57      0.00     46.59      0.05      0.00      4.99     12.83      0.00      0.00      4.96
10:50:02          1     23.00      0.00     51.65      0.01      0.01      5.41     14.14      0.00      0.00      5.79
11:00:01        all     32.56      0.00     44.98      0.05      0.01      4.81     12.15      0.00      0.00      5.44
11:00:01          0     32.02      0.00     45.72      0.03      0.01      4.83     12.24      0.00      0.00      5.16
11:00:01          1     33.11      0.00     44.24      0.07      0.01      4.79     12.07      0.00      0.00      5.72
11:10:01        all     36.64      0.00     45.78      0.01      0.01      4.70     12.43      0.00      0.00      0.43
11:10:01          0     35.43      0.00     46.69      0.01      0.01      4.72     12.65      0.00      0.00      0.49
11:10:01          1     37.85      0.00     44.87      0.01      0.01      4.69     12.21      0.00      0.00      0.37
11:20:02        all     26.38      0.00     53.56      0.01      0.01      5.30     14.41      0.00      0.00      0.33
11:20:02          0     24.99      0.00     54.79      0.02      0.01      5.29     14.48      0.00      0.00      0.42
11:20:02          1     27.78      0.00     52.34      0.01      0.00      5.30     14.35      0.00      0.00      0.23
11:30:03        all     20.44      0.00     60.48      0.04      0.00      5.65     13.38      0.00      0.00      0.00
11:30:03          0     21.14      0.00     60.21      0.03      0.01      5.48     13.13      0.00      0.00      0.00
11:30:03          1     19.74      0.00     60.76      0.04      0.00      5.82     13.62      0.00      0.00      0.01

11:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:40:00        all     34.80      0.00     46.16      0.05      0.02      4.52     12.30      0.00      0.00      2.14
11:40:00          0     33.84      0.00     47.43      0.05      0.02      4.50     12.49      0.00      0.00      1.66
11:40:00          1     35.77      0.00     44.89      0.05      0.02      4.54     12.10      0.00      0.00      2.63
11:50:02        all     34.05      0.00     46.04      0.03      0.01      4.59     12.38      0.00      0.00      2.89
11:50:02          0     35.26      0.00     45.32      0.02      0.01      4.55     12.24      0.00      0.00      2.59
11:50:02          1     32.83      0.00     46.77      0.05      0.02      4.63     12.52      0.00      0.00      3.19
12:00:03        all     30.28      0.00     51.01      0.00      0.01      5.15     13.42      0.00      0.00      0.12
12:00:03          0     34.35      0.00     48.05      0.01      0.00      4.88     12.59      0.00      0.00      0.12
12:00:03          1     26.21      0.00     53.98      0.00      0.01      5.42     14.26      0.00      0.00      0.12
12:10:00        all     30.04      0.00     50.86      0.00      0.01      5.23     13.85      0.00      0.00      0.00
12:10:00          0     37.97      0.01     45.06      0.00      0.01      5.03     11.91      0.00      0.00      0.01
12:10:00          1     22.10      0.00     56.67      0.00      0.00      5.44     15.79      0.00      0.00      0.00
12:20:00        all     23.69      2.86     42.62      0.59      0.01      4.79     11.86      0.00      0.00     13.59
12:20:00          0     27.32      2.73     40.25      0.55      0.01      4.66     11.19      0.00      0.00     13.29
12:20:00          1     20.05      2.99     44.99      0.62      0.01      4.92     12.52      0.00      0.00     13.90
12:30:00        all     15.32      0.00     37.08      0.49      0.02      4.59     10.77      0.00      0.00     31.73
12:30:00          0     16.31      0.00     37.12      0.44      0.02      4.56     10.69      0.00      0.00     30.85
12:30:00          1     14.32      0.00     37.03      0.54      0.02      4.62     10.85      0.00      0.00     32.62
12:40:00        all     15.16      0.00     32.52      0.33      0.02      4.35      9.53      0.00      0.00     38.09
12:40:00          0     15.26      0.00     32.87      0.37      0.02      4.33      9.59      0.00      0.00     37.57
12:40:00          1     15.05      0.00     32.18      0.30      0.01      4.37      9.47      0.00      0.00     38.62
12:50:00        all     18.27      0.00     44.66      0.07      0.01      5.72     12.00      0.00      0.00     19.27
12:50:00          0     18.77      0.00     44.72      0.07      0.01      5.66     12.05      0.00      0.00     18.72
12:50:00          1     17.77      0.00     44.60      0.07      0.01      5.78     11.94      0.00      0.00     19.82
13:00:00        all     15.18      0.00     46.65      0.07      0.01      6.05     13.08      0.00      0.00     18.96
13:00:00          0     15.02      0.00     46.46      0.08      0.01      5.98     13.14      0.00      0.00     19.30
13:00:00          1     15.34      0.00     46.85      0.05      0.01      6.12     13.02      0.00      0.00     18.61
13:10:02        all     14.20      0.00     46.55      0.16      0.01      5.93     13.04      0.00      0.00     20.11
13:10:02          0     13.69      0.00     46.97      0.23      0.01      5.92     13.34      0.00      0.00     19.85
13:10:02          1     14.72      0.00     46.13      0.09      0.01      5.95     12.74      0.00      0.00     20.37
13:20:01        all     14.53      0.00     46.54      0.05      0.01      5.28     13.13      0.00      0.00     20.45
13:20:01          0     14.47      0.00     46.74      0.03      0.01      5.29     13.19      0.00      0.00     20.27
13:20:01          1     14.60      0.00     46.35      0.07      0.01      5.26     13.08      0.00      0.00     20.63

13:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:30:01        all     19.41      0.00     48.62      0.09      0.01      5.17     13.62      0.00      0.00     13.07
13:30:01          0     19.49      0.00     48.41      0.15      0.01      5.18     13.71      0.00      0.00     13.06
13:30:01          1     19.33      0.00     48.84      0.04      0.01      5.16     13.54      0.00      0.00     13.08
13:40:02        all     20.38      0.00     51.83      0.04      0.02      5.65     14.34      0.00      0.00      7.75
13:40:02          0     20.69      0.00     51.55      0.05      0.02      5.56     14.40      0.00      0.00      7.73
13:40:02          1     20.07      0.00     52.10      0.03      0.02      5.73     14.28      0.00      0.00      7.78
13:50:02        all     25.93      0.00     50.34      0.98      0.01      5.72     13.16      0.00      0.00      3.86
13:50:02          0     25.38      0.00     50.89      1.16      0.01      5.64     13.37      0.00      0.00      3.54
13:50:02          1     26.47      0.00     49.79      0.80      0.01      5.81     12.94      0.00      0.00      4.18
14:00:04        all     23.03      0.04     53.14      0.04      0.01      5.83     14.24      0.00      0.00      3.68
14:00:04          0     21.29      0.04     54.39      0.03      0.01      5.81     14.70      0.00      0.00      3.75
14:00:04          1     24.76      0.04     51.89      0.05      0.01      5.85     13.78      0.00      0.00      3.62
14:10:00        all     22.00      0.00     56.83      0.01      0.01      6.25     14.90      0.00      0.00      0.01
14:10:00          0     18.77      0.00     59.40      0.01      0.01      6.21     15.60      0.00      0.00      0.01
14:10:00          1     25.23      0.00     54.25      0.01      0.01      6.28     14.19      0.00      0.00      0.02
14:20:01        all     20.57      0.00     57.18      0.00      0.01      6.34     15.89      0.00      0.00      0.01
14:20:01          0     27.36      0.00     52.07      0.00      0.01      6.39     14.14      0.00      0.00      0.03
14:20:01          1     13.78      0.00     62.29      0.00      0.00      6.28     17.64      0.00      0.00      0.00
14:30:02        all     20.42      0.00     56.78      0.00      0.00      6.16     16.63      0.00      0.00      0.00
14:30:02          0     14.97      0.00     60.90      0.00      0.00      6.00     18.12      0.00      0.00      0.00
14:30:02          1     25.87      0.00     52.66      0.00      0.00      6.31     15.15      0.00      0.00      0.00
14:40:00        all     20.33      0.00     53.17      0.09      0.32      6.55     14.69      0.00      0.00      4.85
14:40:00          0     16.57      0.00     55.83      0.08      0.24      6.39     16.23      0.00      0.00      4.66
14:40:00          1     24.10      0.00     50.51      0.10      0.39      6.70     13.14      0.00      0.00      5.05
14:50:00        all     13.72      0.00     28.91      0.28      0.81      4.19      8.03      0.00      0.00     44.07
14:50:00          0     13.55      0.00     29.02      0.32      0.63      3.98      7.91      0.00      0.00     44.58
14:50:00          1     13.88      0.00     28.79      0.24      0.99      4.39      8.15      0.00      0.00     43.56
15:00:00        all     14.09      0.00     44.86      0.06      0.01      4.74     14.00      0.00      0.00     22.24
15:00:00          0     14.63      0.00     45.83      0.05      0.01      4.21     12.71      0.00      0.00     22.56
15:00:00          1     13.55      0.00     43.90      0.07      0.01      5.27     15.29      0.00      0.00     21.92
15:10:00        all     15.09      0.00     60.43      0.01      0.11      6.19     16.31      0.00      0.00      1.86
15:10:00          0     16.83      0.00     59.77      0.01      0.11      6.08     15.30      0.00      0.00      1.91
15:10:00          1     13.35      0.00     61.09      0.02      0.10      6.31     17.33      0.00      0.00      1.81

15:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:20:00        all      9.80      0.00     37.11      0.28      1.99      5.95      8.85      0.00      0.00     36.01
15:20:00          0     10.19      0.00     36.48      0.33      2.37      6.02      8.26      0.00      0.00     36.35
15:20:00          1      9.41      0.00     37.75      0.23      1.61      5.88      9.45      0.00      0.00     35.67
15:30:01        all     13.89      0.00     39.41      0.14      0.97      5.03     11.04      0.00      0.00     29.51
15:30:01          0     13.69      0.00     38.53      0.23      1.16      5.25     11.56      0.00      0.00     29.58
15:30:01          1     14.09      0.00     40.30      0.06      0.78      4.81     10.52      0.00      0.00     29.44
15:40:11        all     14.93      0.00     61.61      0.01      0.01      6.13     17.30      0.00      0.00      0.00
15:40:11          0     14.32      0.00     59.88      0.01      0.01      6.80     18.97      0.00      0.00      0.00
15:40:11          1     15.55      0.00     63.34      0.01      0.01      5.46     15.63      0.00      0.00      0.00
15:51:09        all     11.44      0.00     65.83      0.00      0.01      6.89     15.84      0.00      0.00      0.00
15:51:09          0     11.16      0.00     65.16      0.00      0.01      7.13     16.54      0.00      0.00      0.00
15:51:09          1     11.71      0.00     66.50      0.00      0.00      6.65     15.13      0.00      0.00      0.00
16:00:01        all     13.80      0.00     62.22      0.00      0.00      6.03     17.95      0.00      0.00      0.00
16:00:01          0     14.29      0.00     62.05      0.00      0.01      6.05     17.61      0.00      0.00      0.00
16:00:01          1     13.31      0.00     62.39      0.00      0.00      6.00     18.29      0.00      0.00      0.00
16:10:00        all     16.00      0.25     56.61      0.03      0.00      5.44     16.09      0.00      0.00      5.58
16:10:00          0     14.63      0.17     57.89      0.02      0.01      5.39     16.39      0.00      0.00      5.50
16:10:00          1     17.37      0.33     55.33      0.04      0.00      5.50     15.78      0.00      0.00      5.65
16:20:00        all     16.79      0.00     55.52      0.02      0.01      5.57     15.15      0.00      0.00      6.95
16:20:00          0     16.54      0.00     55.28      0.03      0.01      5.65     15.39      0.00      0.00      7.12
16:20:00          1     17.04      0.00     55.76      0.02      0.01      5.49     14.91      0.00      0.00      6.78
16:30:00        all     22.62      0.00     55.94      0.01      0.01      5.46     14.80      0.00      0.00      1.17
16:30:00          0     24.90      0.00     53.97      0.01      0.01      5.52     14.51      0.00      0.00      1.09
16:30:00          1     20.34      0.00     57.92      0.01      0.01      5.39     15.09      0.00      0.00      1.25
16:40:00        all     24.50      0.00     52.84      0.02      0.01      5.16     14.13      0.00      0.00      3.34
16:40:00          0     24.83      0.00     52.67      0.01      0.01      5.16     14.14      0.00      0.00      3.17
16:40:00          1     24.16      0.00     53.02      0.03      0.01      5.16     14.11      0.00      0.00      3.52
16:50:00        all     18.32      0.00     55.01      0.07      0.01      5.41     15.04      0.00      0.00      6.14
16:50:00          0     16.65      0.00     56.10      0.08      0.01      5.34     15.59      0.00      0.00      6.23
16:50:00          1     20.00      0.00     53.93      0.05      0.01      5.48     14.50      0.00      0.00      6.04
17:00:00        all     20.37      0.00     57.11      0.01      0.01      5.48     15.22      0.00      0.00      1.80
17:00:00          0     18.72      0.00     58.37      0.01      0.01      5.50     15.66      0.00      0.00      1.73
17:00:00          1     22.03      0.00     55.85      0.01      0.01      5.46     14.79      0.00      0.00      1.86

17:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
17:10:01        all     18.84      0.00     59.60      0.00      0.01      5.63     15.53      0.00      0.00      0.38
17:10:01          0     14.02      0.00     63.34      0.00      0.01      5.48     16.76      0.00      0.00      0.39
17:10:01          1     23.67      0.00     55.85      0.00      0.01      5.78     14.31      0.00      0.00      0.37
17:20:00        all     16.91      0.00     56.10      0.01      0.01      5.47     15.53      0.00      0.00      5.97
17:20:00          0     16.97      0.00     55.91      0.01      0.01      5.39     15.62      0.00      0.00      6.10
17:20:00          1     16.85      0.00     56.30      0.01      0.01      5.56     15.44      0.00      0.00      5.84
17:30:01        all     24.14      0.00     55.02      0.01      0.00      5.49     14.61      0.00      0.00      0.73
17:30:01          0     23.31      0.00     55.42      0.01      0.00      5.56     14.99      0.00      0.00      0.71
17:30:01          1     24.97      0.00     54.61      0.01      0.01      5.42     14.24      0.00      0.00      0.75
17:40:00        all     23.17      0.00     56.30      0.00      0.01      5.75     14.56      0.00      0.00      0.22
17:40:00          0     21.81      0.00     57.25      0.01      0.00      5.77     14.94      0.00      0.00      0.21
17:40:00          1     24.53      0.00     55.34      0.00      0.01      5.72     14.18      0.00      0.00      0.22
17:50:00        all     18.13      0.00     59.69      0.00      0.01      6.07     16.10      0.00      0.00      0.00
17:50:00          0     14.94      0.00     62.40      0.00      0.01      6.06     16.60      0.00      0.00      0.00
17:50:00          1     21.33      0.00     56.98      0.00      0.01      6.09     15.60      0.00      0.00      0.00
18:00:00        all     19.82      0.04     57.77      0.00      0.01      5.77     15.29      0.00      0.00      1.30
18:00:00          0     18.13      0.07     59.03      0.01      0.01      5.71     15.62      0.00      0.00      1.43
18:00:00          1     21.50      0.01     56.52      0.00      0.01      5.82     14.96      0.00      0.00      1.18
18:10:01        all     19.86      0.00     58.36      0.00      0.01      5.90     15.03      0.00      0.00      0.84
18:10:01          0     18.34      0.00     59.70      0.00      0.01      5.83     15.26      0.00      0.00      0.85
18:10:01          1     21.37      0.00     57.01      0.01      0.00      5.98     14.81      0.00      0.00      0.83
18:20:01        all     29.32      0.00     49.34      0.02      0.00      5.30     12.39      0.00      0.00      3.64
18:20:01          0     28.09      0.00     50.03      0.03      0.01      5.39     12.71      0.00      0.00      3.75
18:20:01          1     30.54      0.00     48.64      0.02      0.00      5.21     12.06      0.00      0.00      3.53
18:30:01        all     34.33      0.00     48.70      0.01      0.01      5.18     11.65      0.00      0.00      0.12
18:30:01          0     32.22      0.00     49.90      0.01      0.00      5.19     12.49      0.00      0.00      0.19
18:30:01          1     36.44      0.00     47.50      0.01      0.01      5.17     10.82      0.00      0.00      0.05
18:40:01        all     38.66      0.00     44.60      0.06      0.01      5.01     11.09      0.00      0.00      0.58
18:40:01          0     36.74      0.00     45.88      0.07      0.01      4.99     11.82      0.00      0.00      0.50
18:40:01          1     40.59      0.00     43.31      0.05      0.01      5.03     10.35      0.00      0.00      0.66
18:50:21        all     28.60      0.00     52.52      0.02      0.00      5.84     12.95      0.00      0.00      0.07
18:50:21          0     29.23      0.00     51.78      0.02      0.00      5.73     13.17      0.00      0.00      0.06
18:50:21          1     27.96      0.00     53.26      0.01      0.00      5.96     12.73      0.00      0.00      0.07

18:50:21        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
19:00:04        all     26.18      0.00     54.31      0.02      0.01      6.37     13.11      0.00      0.00      0.00
19:00:04          0     26.50      0.00     54.33      0.03      0.01      6.25     12.87      0.00      0.00      0.01
19:00:04          1     25.86      0.00     54.30      0.00      0.01      6.49     13.35      0.00      0.00      0.00
19:10:01        all     19.75      0.00     59.88      0.03      0.01      6.63     13.70      0.00      0.00      0.01
19:10:01          0     18.64      0.00     60.86      0.05      0.01      6.58     13.86      0.00      0.00      0.01
19:10:01          1     20.86      0.00     58.89      0.02      0.01      6.69     13.53      0.00      0.00      0.00
19:20:00        all     22.35      0.01     56.10      0.01      0.01      6.75     14.78      0.00      0.00      0.00
19:20:00          0     29.68      0.01     50.52      0.00      0.01      7.00     12.79      0.00      0.00      0.00
19:20:00          1     15.01      0.01     61.68      0.02      0.00      6.50     16.78      0.00      0.00      0.00
19:30:00        all     20.14      0.01     57.55      0.00      0.01      6.92     15.38      0.00      0.00      0.00
19:30:00          0     26.10      0.01     52.78      0.00      0.01      6.97     14.13      0.00      0.00      0.00
19:30:00          1     14.17      0.00     62.32      0.00      0.01      6.86     16.64      0.00      0.00      0.00
19:40:02        all     16.40      0.02     60.49      0.00      0.00      6.73     16.35      0.00      0.00      0.00
19:40:02          0     20.17      0.02     57.53      0.00      0.00      6.71     15.57      0.00      0.00      0.00
19:40:02          1     12.63      0.02     63.46      0.00      0.00      6.76     17.13      0.00      0.00      0.00
19:50:38        all     14.01      0.00     62.82      0.00      0.01      7.10     16.06      0.00      0.00      0.00
19:50:38          0     14.21      0.00     62.71      0.00      0.00      6.96     16.11      0.00      0.00      0.00
19:50:38          1     13.82      0.00     62.92      0.00      0.01      7.24     16.01      0.00      0.00      0.00
20:00:07        all     12.65      0.00     62.45      0.00      0.01      7.55     17.34      0.00      0.00      0.00
20:00:07          0     12.86      0.00     62.33      0.00      0.01      7.29     17.51      0.00      0.00      0.00
20:00:07          1     12.44      0.00     62.57      0.00      0.01      7.81     17.17      0.00      0.00      0.00
20:11:45        all     12.13      0.00     65.14      0.00      0.01      7.26     15.45      0.00      0.00      0.01
20:11:45          0     11.36      0.00     65.61      0.00      0.01      7.11     15.90      0.00      0.00      0.01
20:11:45          1     12.89      0.00     64.67      0.00      0.00      7.42     15.01      0.00      0.00      0.00
20:20:01        all     13.05      0.00     64.25      0.00      0.01      7.10     15.59      0.00      0.00      0.00
20:20:01          0     12.54      0.00     64.17      0.00      0.01      7.09     16.19      0.00      0.00      0.00
20:20:01          1     13.57      0.00     64.33      0.00      0.01      7.10     15.00      0.00      0.00      0.00
20:30:05        all     14.67      0.01     61.69      0.00      0.00      6.76     16.87      0.00      0.00      0.00
20:30:05          0     14.96      0.01     61.26      0.00      0.00      6.79     16.98      0.00      0.00      0.00
20:30:05          1     14.38      0.00     62.13      0.00      0.00      6.73     16.75      0.00      0.00      0.00
20:40:25        all     10.51      0.00     68.78      0.00      0.01      6.47     14.24      0.00      0.00      0.00
20:40:25          0     10.12      0.00     69.44      0.00      0.00      6.29     14.14      0.00      0.00      0.00
20:40:25          1     10.89      0.00     68.11      0.00      0.01      6.64     14.35      0.00      0.00      0.00

20:40:25        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:50:04        all     16.63      0.00     59.62      0.00      0.01      6.94     16.80      0.00      0.00      0.00
20:50:04          0     18.81      0.00     58.19      0.00      0.01      6.88     16.11      0.00      0.00      0.00
20:50:04          1     14.45      0.00     61.06      0.00      0.01      7.00     17.49      0.00      0.00      0.00
21:17:04        all     10.68      0.00     65.80      0.00      0.01      7.80     15.71      0.00      0.00      0.00
