403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime                                   : 1407721501.661352
sched_clk                               : 1407722846.468784
cpu_clk                                 : 1407722216.301774
jiffies                                 : 5702388798
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.996 MHz
  .nr_running                    : 8
  .nr_switches                   : 12112189206
  .nr_uninterruptible            : -1148
  .next_balance                  : 5702.388802
  .curr->pid                     : 746101
  .clock                         : 1407722216.647054
  .clock_task                    : 1327898433.689345
  .avg_idle                      : 576403
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 641277355.887730
  .min_vruntime                  : 641277355.887730
  .max_vruntime                  : 641277358.008765
  .spread                        : 2.121035
  .spread0                       : -819039820.536776
  .nr_spread_over                : 0
  .nr_running                    : 8
  .load                          : 8388608
  .load_avg                      : 7480
  .runnable_avg                  : 7392
  .util_avg                      : 985
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 7465
  .tg_load_avg                   : 14748
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1327898433.689345
  .se->vruntime                  : 1460317176.424506
  .se->sum_exec_runtime          : 789034050.142137
  .se->load.weight               : 555084
  .se->avg.load_avg              : 542
  .se->avg.util_avg              : 985
  .se->avg.runnable_avg          : 7382

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1460317176.424506
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 555084
  .load_avg                      : 560
  .runnable_avg                  : 7396
  .util_avg                      : 994
  .util_est_enqueued             : 626
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1459531517.844165   2223831   120         0.000000  20701386.890498         0.000000 0 0 /
 I      rcu_par_gp     4         9.953454         2   100         0.000000         0.002516         0.000000 0 0 /
 I    slub_flushwq     5        11.954691         2   100         0.000000         0.002324         0.000000 0 0 /
 I    mm_percpu_wq    10 1101973257.849068    113491   100         0.000000      2085.577816         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.709663         2   120         0.000000         0.002259         0.000000 0 0 /
 S rcu_tasks_trace    12        22.710386         2   120         0.000000         0.002091         0.000000 0 0 /
 S     ksoftirqd/0    13 1460317035.723853 136762330   120         0.000000   1167505.588671         0.000000 0 0 /
 I       rcu_sched    14 1460317168.613797 494704159   120         0.000000   1958885.192033         0.000000 0 0 /
 S     migration/0    15         0.000000    274067     0         0.000000      3179.904078         0.000000 0 0 /
 S      watchdog/0    16         0.000000    351934     0         0.000000       658.464743         0.000000 0 0 /
 S         cpuhp/0    17      3345.863417        16   120         0.000000         0.160323         0.000000 0 0 /
 S         kauditd    28 1460317035.006928   4061711   120         0.000000     39515.796532         0.000000 0 0 /
 S      khungtaskd    29 1460303261.123349     11460   120         0.000000     34071.811318         0.000000 0 0 /
 S      khugepaged    34 1460299309.245511   1260964   139         0.000000    822894.158420         0.000000 0 0 /
 S         kswapd0    61 1458824547.359833   7051636   120         0.000000  13364407.104530         0.000000 0 0 /
 I    zswap-shrink   166       849.538865         2   100         0.000000         0.018702         0.000000 0 0 /
 S       scsi_eh_0   369      1817.011677         4   120         0.000000         0.567999         0.000000 0 0 /
 I      scsi_tmf_0   370      1653.123597         2   100         0.000000         0.005786         0.000000 0 0 /
 S       scsi_eh_1   371      1824.594203         4   120         0.000000         0.491884         0.000000 0 0 /
 I      scsi_tmf_1   372      1666.911161         2   100         0.000000         0.014272         0.000000 0 0 /
 I ext4-rsv-conver   394      1948.272057         2   100         0.000000         0.019323         0.000000 0 0 /
 S          auditd   538 641277341.656966   4232198   116         0.000000    249434.891855         0.000000 0 0 /system.slice
 S      irqbalance   603 641276814.071619   1118090   120         0.000000     82365.017019         0.000000 0 0 /system.slice
 S         chronyd   630 641236293.204280    394403   120         0.000000     11277.017713         0.000000 0 0 /system.slice
 I ext4-rsv-conver   794      4629.095618         2   100         0.000000         0.009801         0.000000 0 0 /
 S            sshd  1134 641277276.557149   1502651   120         0.000000    156021.796635         0.000000 0 0 /system.slice
 S         rpcbind 49216 641275119.952780    239314   120         0.000000      8870.059986         0.000000 0 0 /system.slice
 S cpanellogd - wa 49413 641074518.380334     44916   138         0.000000      6286.714734         0.000000 0 0 /system.slice
 S         dovecot 49577 641275878.675619    277291   120         0.000000     23691.972822         0.000000 0 0 /system.slice
 S  systemd-logind 4017578 641277119.779181   5394736   120         0.000000    254027.809214         0.000000 0 0 /system.slice
 S dnsadmin - dorm 3880860 641277277.473756    647211   120         0.000000     77661.205994         0.000000 0 0 /system.slice
 S        rsyslogd 907532 641217606.242901      8508   120         0.000000       598.840085         0.000000 0 0 /system.slice
 S    in:imjournal 907604 641277326.453118   2442783   120         0.000000    333278.977731         0.000000 0 0 /system.slice
 S   rs:main Q:Reg 907609 641277326.027659    860720   120         0.000000     52945.766039         0.000000 0 0 /system.slice
 S            nscd 907562 641276019.822651    234656   120         0.000000     19779.437771         0.000000 0 0 /system.slice
 S            nscd 907564 641276927.558988    464767   120         0.000000     47035.581260         0.000000 0 0 /system.slice
 S            nscd 907569 641277300.234432    429045   120         0.000000     37943.488506         0.000000 0 0 /system.slice
 S            nscd 907570 641277284.187258    419240   120         0.000000     36930.586141         0.000000 0 0 /system.slice
 S            nscd 907571 641277277.392051    425431   120         0.000000     37285.907836         0.000000 0 0 /system.slice
 S            nscd 1798604 641277298.031040    383368   120         0.000000     34063.769391         0.000000 0 0 /system.slice
 S            nscd 1920884 641277283.428217    393183   120         0.000000     34854.968371         0.000000 0 0 /system.slice
 S            nscd 1920885 641277345.493370    400796   120         0.000000     35126.189721         0.000000 0 0 /system.slice
 S            nscd 1920886 641277293.281706    391604   120         0.000000     34505.405607         0.000000 0 0 /system.slice
 S            nscd 1978180 641277278.766497    391982   120         0.000000     34500.906878         0.000000 0 0 /system.slice
 S            nscd 3325171 641277268.050691    305910   120         0.000000     27349.167982         0.000000 0 0 /system.slice
 S            nscd 366625 641277298.909431    243407   120         0.000000     21664.799790         0.000000 0 0 /system.slice
 S            nscd 366627 641277279.009772    239710   120         0.000000     21275.366117         0.000000 0 0 /system.slice
 S            nscd 366629 641277329.048061    251712   120         0.000000     21857.163021         0.000000 0 0 /system.slice
 S            nscd 366630 641277292.430127    242808   120         0.000000     21544.495893         0.000000 0 0 /system.slice
 S            nscd 366631 641277331.276702    250244   120         0.000000     22045.027562         0.000000 0 0 /system.slice
 S            nscd 366632 641277280.793461    249147   120         0.000000     21990.700163         0.000000 0 0 /system.slice
 S            nscd 366633 641277280.481423    242030   120         0.000000     21556.164187         0.000000 0 0 /system.slice
 S            nscd 366636 641277280.551504    245234   120         0.000000     21842.097988         0.000000 0 0 /system.slice
 I    kworker/0:0H 1649462 1460316826.720690   9632215   100         0.000000     82323.538535         0.000000 0 0 /
 S      run-script 2227558 641277283.038780   1863563   120         0.000000    555786.021560         0.000000 0 0 /system.slice
 S      run-script 2227559 641274969.980947    227414   120         0.000000     43642.130786         0.000000 0 0 /system.slice
 S     pdns_server 2227773 641256166.894539     96716   120         0.000000     12560.576983         0.000000 0 0 /system.slice
 S pdns/ctrlListen 2227866 409067698.531529      1008   120         0.000000       144.735161         0.000000 0 0 /system.slice
 S  pdns/webserver 2227867 636447284.905176       132   120         0.000000        12.362098         0.000000 0 0 /system.slice
 S pdns/tcpnameser 2227870 640894959.559382      2304   120         0.000000       288.070161         0.000000 0 0 /system.slice
 S   pdns/receiver 2227871 641130029.674845      4934   120         0.000000       556.901866         0.000000 0 0 /system.slice
 S   sw-engine-fpm 2227775 641277333.068926   1393065   120         0.000000    140469.520545         0.000000 0 0 /system.slice
 S         qemu-ga 2227890 641261979.568645    209864   120         0.000000     42419.397714         0.000000 0 0 /system.slice
 S            exim 2227991 641276904.320646    124111   120         0.000000     39261.217101         0.000000 0 0 /system.slice
 S      tailwatchd 2228005 641276921.454441    180792   120         0.000000     77650.852907         0.000000 0 0 /system.slice
 S cpdavd - accept 2228006 641075372.094028    474967   120         0.000000    376802.396427         0.000000 0 0 /system.slice
 S cPhulkd - proce 2228007 641277346.893774    555593   120         0.000000    295262.488209         0.000000 0 0 /system.slice
 S           httpd 2229983 641277349.582061   1776847   120         0.000000    275294.157616         0.000000 0 0 /system.slice
 I    kworker/0:1H 4067850 1092338703.041496        27   100         0.000000         0.152167         0.000000 0 0 /
 S             php 658015 641277309.807570   2042999   120         0.000000    498540.422279         0.000000 0 0 /system.slice
 S        SysLicCP 839735 641275784.330148     21764   120         0.000000      2164.028115         0.000000 0 0 /system.slice
 S        SysLicCP 839738 641275784.380740    455086   120         0.000000      2961.924909         0.000000 0 0 /system.slice
 S        SysLicCP 839739 641272561.125897     11220   120         0.000000      1053.579093         0.000000 0 0 /system.slice
 S        SysLicCP 839740 641275784.439969     28342   120         0.000000      2258.966295         0.000000 0 0 /system.slice
 S        SysLicCP 839741 641251474.951336     17625   120         0.000000      1707.205473         0.000000 0 0 /system.slice
 S             php 1559057 641277315.242048   1386112   120         0.000000    340104.994052         0.000000 0 0 /system.slice
 S             php 2124264 641277325.797868   1104439   120         0.000000    266782.596037         0.000000 0 0 /system.slice
 S       splitlogs 3406247 641277349.369524    346990   120         0.000000     12898.649081         0.000000 0 0 /system.slice
 S       splitlogs 3406249 641277349.366712    344216   120         0.000000     11065.453929         0.000000 0 0 /system.slice
 S    leechprotect 3406250 617003519.156808       260   120         0.000000       112.125729         0.000000 0 0 /system.slice
 S      imap-login 3406257 641258013.992342      1524   120         0.000000       257.134073         0.000000 0 0 /system.slice
 S managesieve-log 3406258 639124414.453006        87   120         0.000000        12.732127         0.000000 0 0 /system.slice
 S      pop3-login 3406259 641263522.117604      1990   120         0.000000       379.091703         0.000000 0 0 /system.slice
 S             log 3406260 641263521.550988      4687   120         0.000000       294.200321         0.000000 0 0 /system.slice
 S      imap-login 3406261 641261355.551432      1863   120         0.000000       378.949714         0.000000 0 0 /system.slice
 I    kworker/u4:3 71966 1460288691.128522     16764   120         0.000000      1059.770028         0.000000 0 0 /
 I    kworker/u4:2 511976 1460288681.935412      6753   120         0.000000       394.522521         0.000000 0 0 /
 S            auth 536263 641276679.589936     27041   120         0.000000      2317.776998         0.000000 0 0 /system.slice
 I    kworker/u4:0 538443 1460317157.785559      2436   120         0.000000       121.905498         0.000000 0 0 /
 S cpsrvd (SSL) -  635318 641277309.744645     12698   120         0.000000      5827.809561         0.000000 0 0 /system.slice
 S             p0f 635324 641277349.357565    485047   120         0.000000      8921.845634         0.000000 0 0 /system.slice
 S           spamd 639345 641277265.379114     17757   120         0.000000     10143.874696         0.000000 0 0 /system.slice
 S     spamd child 694970 641264272.302362      1126   120         0.000000       902.441078         0.000000 0 0 /system.slice
 S           httpd 699240 641275177.007593       892   120         0.000000       247.965581         0.000000 0 0 /system.slice
 S        mariadbd 700137 641277267.648620      3857   120         0.000000        78.396223         0.000000 0 0 /system.slice
 S        mariadbd 700155 641275340.008953        53   120         0.000000         1.548178         0.000000 0 0 /system.slice
 S        mariadbd 700156 641085443.687078       926   120         0.000000         7.193197         0.000000 0 0 /system.slice
 S        mariadbd 700158 641087407.349714         8   120         0.000000         0.206998         0.000000 0 0 /system.slice
 S        mariadbd 700163 641084491.343260         7   120         0.000000         0.866034         0.000000 0 0 /system.slice
 S        mariadbd 700164 641084146.900755         3   120         0.000000         0.242338         0.000000 0 0 /system.slice
 S        mariadbd 700168 641084496.572061         3   120         0.000000         0.050809         0.000000 0 0 /system.slice
 S        mariadbd 700172 641276756.177923      4551   120         0.000000      1177.228934         0.000000 0 0 /system.slice
 S        mariadbd 700173 641275399.066469      4575   120         0.000000      1277.340187         0.000000 0 0 /system.slice
 S        mariadbd 700181 641276368.334627      4667   120         0.000000      1272.594131         0.000000 0 0 /system.slice
 S        mariadbd 700182 641276372.240793      4333   120         0.000000      1203.999848         0.000000 0 0 /system.slice
 S        mariadbd 700186 641276389.769248      5120   120         0.000000      1346.372832         0.000000 0 0 /system.slice
 S        mariadbd 700187 641276633.095371      4953   120         0.000000      1340.942538         0.000000 0 0 /system.slice
 S        mariadbd 700188 641276768.581578      4395   120         0.000000      1146.921124         0.000000 0 0 /system.slice
 S        mariadbd 700189 641277332.187164      5151   120         0.000000      1288.481890         0.000000 0 0 /system.slice
 S        mariadbd 700191 641276656.668695      4410   120         0.000000      1183.326794         0.000000 0 0 /system.slice
 S        mariadbd 700192 641277199.685193      4454   120         0.000000      1249.362797         0.000000 0 0 /system.slice
 S        mariadbd 700193 641275089.152488      4485   120         0.000000      1180.776985         0.000000 0 0 /system.slice
 S        mariadbd 700194 641275175.029328      4181   120         0.000000      1118.304078         0.000000 0 0 /system.slice
 S        mariadbd 700195 641275926.353040      4891   120         0.000000      1311.561722         0.000000 0 0 /system.slice
 S        mariadbd 700198 641275120.778646      5064   120         0.000000      1359.979594         0.000000 0 0 /system.slice
 S        mariadbd 700199 641273886.085642      4176   120         0.000000      1104.868835         0.000000 0 0 /system.slice
 S        mariadbd 700203 641277350.139974      4298   120         0.000000      1160.055694         0.000000 0 0 /system.slice
 S        mariadbd 700205 641274532.470126      4460   120         0.000000      1155.078133         0.000000 0 0 /system.slice
 S        mariadbd 700206 641276423.984095      3609   120         0.000000       959.728489         0.000000 0 0 /system.slice
 S        mariadbd 700209 641275335.493468      4445   120         0.000000      1191.465318         0.000000 0 0 /system.slice
 S        mariadbd 700215 641275575.618087      4295   120         0.000000      1142.028136         0.000000 0 0 /system.slice
 S        mariadbd 700221 641276095.958732      4331   120         0.000000      1159.058383         0.000000 0 0 /system.slice
 S        mariadbd 700224 641277263.860029      4207   120         0.000000      1107.122047         0.000000 0 0 /system.slice
 S        mariadbd 700226 641275113.461647      4507   120         0.000000      1222.533725         0.000000 0 0 /system.slice
 S        mariadbd 700228 641277125.472737      4475   120         0.000000      1195.105094         0.000000 0 0 /system.slice
 S        mariadbd 700230 641275312.096122      4511   120         0.000000      1213.427458         0.000000 0 0 /system.slice
 S        mariadbd 700231 641276749.366320      4507   120         0.000000      1214.067684         0.000000 0 0 /system.slice
 S        mariadbd 700232 641277319.605165      4073   120         0.000000      1046.396262         0.000000 0 0 /system.slice
 S        mariadbd 700248 641277311.941545      4304   120         0.000000      1173.829960         0.000000 0 0 /system.slice
 S        mariadbd 700250 641276133.717231      4349   120         0.000000      1172.287623         0.000000 0 0 /system.slice
 S        mariadbd 700253 641274156.852782      4080   120         0.000000      1092.620265         0.000000 0 0 /system.slice
 S        mariadbd 700254 641273967.535990      4197   120         0.000000      1089.858949         0.000000 0 0 /system.slice
 S        mariadbd 700261 641274162.531839      4397   120         0.000000      1192.204491         0.000000 0 0 /system.slice
 S        mariadbd 700262 641276509.281801      4362   120         0.000000      1138.074877         0.000000 0 0 /system.slice
 S        mariadbd 700274 641274049.581988      4519   120         0.000000      1225.652883         0.000000 0 0 /system.slice
 S        mariadbd 700276 641275489.692421      3919   120         0.000000      1048.837582         0.000000 0 0 /system.slice
 S        mariadbd 700478 641277340.793602      4636   120         0.000000      1236.495770         0.000000 0 0 /system.slice
 S        mariadbd 700479 641277345.130714      4382   120         0.000000      1183.215930         0.000000 0 0 /system.slice
 S        mariadbd 700480 641277338.807959      4331   120         0.000000      1172.102092         0.000000 0 0 /system.slice
 S        mariadbd 700481 641277120.633704      4510   120         0.000000      1214.128907         0.000000 0 0 /system.slice
 S        mariadbd 700487 641275622.202649      4155   120         0.000000      1126.249663         0.000000 0 0 /system.slice
 S        mariadbd 700763 641275348.053236      4212   120         0.000000      1110.375902         0.000000 0 0 /system.slice
 S        mariadbd 700764 641274884.324316      4878   120         0.000000      1328.484773         0.000000 0 0 /system.slice
 S        mariadbd 700765 641277273.395787      4216   120         0.000000      1133.420117         0.000000 0 0 /system.slice
 S        mariadbd 700766 641276810.062037      4310   120         0.000000      1168.116595         0.000000 0 0 /system.slice
 S        mariadbd 713653 641275968.400006      1168   120         0.000000        49.404303         0.000000 0 0 /system.slice
 S        mariadbd 723634 641275968.421492       679   120         0.000000        28.403362         0.000000 0 0 /system.slice
 S        mariadbd 727925 641277267.712589       715   120         0.000000        31.341449         0.000000 0 0 /system.slice
 S        mariadbd 735393 641276780.044904       240   120         0.000000         9.607126         0.000000 0 0 /system.slice
 S        mariadbd 737513 641277267.746946       990   120         0.000000        43.645259         0.000000 0 0 /system.slice
 I     kworker/0:2 700171 1460103685.413952     20361   120         0.000000       575.071558         0.000000 0 0 /
 I     kworker/0:3 707234 1460317141.075893     17267   120         0.000000       453.762090         0.000000 0 0 /
 S       logrunner 716633 641277240.764290      1120   138         0.000000        25.752671         0.000000 0 0 /system.slice
 I     kworker/0:1 722129 1459894334.953405     34717   120         0.000000       835.347168         0.000000 0 0 /
 S           httpd 724940 641276747.444377       816   120         0.000000       173.916243         0.000000 0 0 /system.slice
 S           httpd 731419 641277337.187282      4862   120         0.000000       322.270135         0.000000 0 0 /system.slice
 S           httpd 736644 641276517.454234      2878   120         0.000000       231.004864         0.000000 0 0 /system.slice
 S           httpd 737157 641277207.514127       438   120         0.000000        67.828754         0.000000 0 0 /system.slice
 S           httpd 738501 641277227.311074       853   120         0.000000       124.181148         0.000000 0 0 /system.slice
 S           httpd 739041 641276846.335200      1811   120         0.000000       165.042969         0.000000 0 0 /system.slice
 S           httpd 739076 641277295.263777      8518   120         0.000000       475.301000         0.000000 0 0 /system.slice
 S           httpd 739102 641277069.430089      4738   120         0.000000       322.003286         0.000000 0 0 /system.slice
 S           httpd 739103 641277202.830287      5120   120         0.000000       336.385290         0.000000 0 0 /system.slice
 S           httpd 741617 641277023.900807       148   120         0.000000        51.282157         0.000000 0 0 /system.slice
 S           httpd 742056 641274977.047761      1275   120         0.000000        94.586876         0.000000 0 0 /system.slice
 S           httpd 742057 641276825.321192       454   120         0.000000        59.410567         0.000000 0 0 /system.slice
 S           httpd 742058 641277048.155098       454   120         0.000000        60.310343         0.000000 0 0 /system.slice
 S           httpd 742059 641277207.619298       420   120         0.000000        47.987684         0.000000 0 0 /system.slice
 S           httpd 743596 641277340.438770      1019   120         0.000000        88.564661         0.000000 0 0 /system.slice
 S            sshd 743670 641267129.650891        16   120         0.000000        10.508139         0.000000 0 0 /system.slice
 S            sshd 743674 641267129.488671        10   120         0.000000         2.299836         0.000000 0 0 /system.slice
 S           httpd 744031 641277329.307860       103   120         0.000000        44.996510         0.000000 0 0 /system.slice
 S           httpd 744661 641276440.101995        53   120         0.000000        21.264723         0.000000 0 0 /system.slice
 S           httpd 744763 641276369.941967        37   120         0.000000        21.303164         0.000000 0 0 /system.slice
 S           httpd 744917 641277333.486386        22   120         0.000000        14.992104         0.000000 0 0 /system.slice
 S           httpd 744934 641276812.676037       367   120         0.000000        31.403168         0.000000 0 0 /system.slice
 R           httpd 744935 641277355.889720       260   120         0.000000        25.420726         0.000000 0 0 /system.slice
 S           httpd 744972 641276252.566481       322   120         0.000000        23.622039         0.000000 0 0 /system.slice
 S           httpd 744974 641277251.883454       890   120         0.000000        61.832804         0.000000 0 0 /system.slice
 S           httpd 744996 641277283.061844       338   120         0.000000        21.894493         0.000000 0 0 /system.slice
 S           httpd 745485 641276730.370769        28   120         0.000000        15.610054         0.000000 0 0 /system.slice
 S   sw-engine-fpm 745512 641275229.828203         1   120         0.000000         0.512453         0.000000 0 0 /system.slice
 S           httpd 745609 641277328.035231       948   120         0.000000        59.907894         0.000000 0 0 /system.slice
 S   sw-engine-fpm 745840 641276257.353646         1   120         0.000000         0.502807         0.000000 0 0 /system.slice
 S         php-cgi 745842 641277278.439114       250   120         0.000000       302.209702         0.000000 0 0 /system.slice
 R         php-cgi 745890 641277358.008765       741   120         0.000000       891.912796         0.000000 0 0 /system.slice
 S            sshd 745953 641277331.645278        29   120         0.000000        15.679411         0.000000 0 0 /system.slice
 S            sshd 745957 641277323.881134        22   120         0.000000         6.738702         0.000000 0 0 /system.slice
 R         php-cgi 745961 641277356.962842       529   120         0.000000       616.164824         0.000000 0 0 /system.slice
 R         php-cgi 745986 641277356.717301       418   120         0.000000       526.088498         0.000000 0 0 /system.slice
 S            sshd 745987 641277281.078166        30   120         0.000000        19.923301         0.000000 0 0 /system.slice
 R         php-cgi 745993 641277356.391434       364   120         0.000000       504.676841         0.000000 0 0 /system.slice
 S            exim 746004 641277309.650146         9   120         0.000000         7.568145         0.000000 0 0 /system.slice
 S            sshd 746082 641277341.927823        30   120         0.000000        14.747676         0.000000 0 0 /system.slice
 S            sshd 746089 641277333.392497        19   120         0.000000         6.499345         0.000000 0 0 /system.slice
 R         php-cgi 746092 641277355.887730        50   120         0.000000        55.206196         0.000000 0 0 /system.slice
 R         php-cgi 746099 641277357.200147        23   120         0.000000        23.747733         0.000000 0 0 /system.slice
>R         php-cgi 746101 641277356.683777        13   120         0.000000        14.299128         0.000000 0 0 /system.slice

cpu#1, 2399.996 MHz
  .nr_running                    : 7
  .nr_switches                   : 12126965956
  .nr_uninterruptible            : 1148
  .next_balance                  : 5702.388850
  .curr->pid                     : 746097
  .clock                         : 1407722216.681906
  .clock_task                    : 1330074026.426971
  .avg_idle                      : 121702
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 645042399.293824
  .min_vruntime                  : 645042399.293824
  .max_vruntime                  : 645042400.731853
  .spread                        : 1.438029
  .spread0                       : -815274777.130682
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 7340032
  .load_avg                      : 7263
  .runnable_avg                  : 6603
  .util_avg                      : 982
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 7283
  .tg_load_avg                   : 14748
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1330074026.426971
  .se->vruntime                  : 1464297990.532689
  .se->sum_exec_runtime          : 788127064.352565
  .se->load.weight               : 517097
  .se->avg.load_avg              : 504
  .se->avg.util_avg              : 982
  .se->avg.runnable_avg          : 6597

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1464297990.532689
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3980814.108183
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 517097
  .load_avg                      : 559
  .runnable_avg                  : 6599
  .util_avg                      : 984
  .util_est_enqueued             : 768
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
