403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime                                   : 1374820006.919405
sched_clk                               : 1374821872.188407
cpu_clk                                 : 1374821242.021400
jiffies                                 : 5669487303
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2399.996 MHz
  .nr_running                    : 4
  .nr_switches                   : 12056722249
  .nr_uninterruptible            : -921
  .next_balance                  : 5669.487332
  .curr->pid                     : 3860616
  .clock                         : 1374821242.108625
  .clock_task                    : 1295681081.865061
  .avg_idle                      : 433003
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 625349084.195961
  .min_vruntime                  : 625349083.868587
  .max_vruntime                  : 625349084.651388
  .spread                        : 0.455427
  .spread0                       : -792892610.584199
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 5066
  .runnable_avg                  : 3882
  .util_avg                      : 1012
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 5085
  .tg_load_avg                   : 9877
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1295681081.865061
  .se->vruntime                  : 1418241694.452786
  .se->sum_exec_runtime          : 767711263.156717
  .se->load.weight               : 538860
  .se->avg.load_avg              : 525
  .se->avg.util_avg              : 1011
  .se->avg.runnable_avg          : 3875

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1418241694.452786
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 538860
  .load_avg                      : 529
  .runnable_avg                  : 3877
  .util_avg                      : 1013
  .util_est_enqueued             : 860
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1417926556.686717   2223580   120         0.000000  20701375.901821         0.000000 0 0 /
 I      rcu_par_gp     4         9.953454         2   100         0.000000         0.002516         0.000000 0 0 /
 I    slub_flushwq     5        11.954691         2   100         0.000000         0.002324         0.000000 0 0 /
 I    mm_percpu_wq    10 1101973257.849068    113491   100         0.000000      2085.577816         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.709663         2   120         0.000000         0.002259         0.000000 0 0 /
 S rcu_tasks_trace    12        22.710386         2   120         0.000000         0.002091         0.000000 0 0 /
 S     ksoftirqd/0    13 1418241682.879842 135710132   120         0.000000   1152079.561075         0.000000 0 0 /
 S     migration/0    15         0.000000    250946     0         0.000000      2925.804186         0.000000 0 0 /
 S      watchdog/0    16         0.000000    343709     0         0.000000       649.806520         0.000000 0 0 /
 S         cpuhp/0    17      3345.863417        16   120         0.000000         0.160323         0.000000 0 0 /
 S      kcompactd0    32 1418239269.346713   4379669   120         0.000000  27673178.679202         0.000000 0 0 /
 I    zswap-shrink   166       849.538865         2   100         0.000000         0.018702         0.000000 0 0 /
 S       scsi_eh_0   369      1817.011677         4   120         0.000000         0.567999         0.000000 0 0 /
 I      scsi_tmf_0   370      1653.123597         2   100         0.000000         0.005786         0.000000 0 0 /
 S       scsi_eh_1   371      1824.594203         4   120         0.000000         0.491884         0.000000 0 0 /
 I      scsi_tmf_1   372      1666.911161         2   100         0.000000         0.014272         0.000000 0 0 /
 S     jbd2/vda1-8   393 1418239351.550817   2710011   120         0.000000    131260.715092         0.000000 0 0 /
 I ext4-rsv-conver   394      1948.272057         2   100         0.000000         0.019323         0.000000 0 0 /
 S          auditd   539 625341164.160624    287418   116         0.000000     11777.225583         0.000000 0 0 /system.slice
 S     dbus-daemon   604 625348620.751749   7949113   120         0.000000    721917.996655         0.000000 0 0 /system.slice
 S         chronyd   630 625329719.985914    381505   120         0.000000     10453.477697         0.000000 0 0 /system.slice
 S           loop0   781 1418239351.546342   1580727   100         0.000000     75993.628135         0.000000 0 0 /
 S    jbd2/loop0-8   790 1418239351.561094    725901   120         0.000000     27998.041924         0.000000 0 0 /
 I ext4-rsv-conver   794      4629.095618         2   100         0.000000         0.009801         0.000000 0 0 /
 S            sshd  1134 625343858.434677   1446198   120         0.000000    150681.603365         0.000000 0 0 /system.slice
 S         rpcbind 49216 625336046.563979    237312   120         0.000000      8634.318441         0.000000 0 0 /system.slice
 S cpanellogd - sl 49413 625312066.814317     44494   138         0.000000      6150.286625         0.000000 0 0 /system.slice
 S         dovecot 49577 625344878.452574    264178   120         0.000000     22963.476540         0.000000 0 0 /system.slice
 S           anvil 49579 625346442.300000     99099   120         0.000000      8246.487243         0.000000 0 0 /system.slice
 S           crond 49681 625336941.201105    669310   120         0.000000     65897.197596         0.000000 0 0 /system.slice
 S  systemd-logind 4017578 625348620.610857   5246676   120         0.000000    246822.480521         0.000000 0 0 /system.slice
 S            nscd 907562 625341492.531857    208150   120         0.000000     18069.237778         0.000000 0 0 /system.slice
 S            nscd 907563 625344908.657645     73057   120         0.000000      6557.908533         0.000000 0 0 /system.slice
 S            nscd 907564 625345932.647310    432456   120         0.000000     44310.025458         0.000000 0 0 /system.slice
 S            nscd 907570 625348920.016096    375832   120         0.000000     33540.075383         0.000000 0 0 /system.slice
 S            nscd 907571 625349066.124342    381299   120         0.000000     33835.729059         0.000000 0 0 /system.slice
 S            nscd 1798604 625349071.715219    341832   120         0.000000     30780.533240         0.000000 0 0 /system.slice
 S            nscd 1920884 625348843.480926    344493   120         0.000000     31131.219342         0.000000 0 0 /system.slice
 S            nscd 1920886 625349030.502835    350150   120         0.000000     31215.496415         0.000000 0 0 /system.slice
 S            nscd 3325171 625349000.593858    263539   120         0.000000     23955.959720         0.000000 0 0 /system.slice
 S            nscd 366626 625349053.797783    198730   120         0.000000     18113.378441         0.000000 0 0 /system.slice
 S            nscd 366627 625348957.305789    197948   120         0.000000     17960.112300         0.000000 0 0 /system.slice
 S            nscd 366629 625349070.259790    201308   120         0.000000     18149.982030         0.000000 0 0 /system.slice
 S            nscd 366632 625348958.743704    207814   120         0.000000     18708.867380         0.000000 0 0 /system.slice
 S            nscd 366633 625349050.199944    198919   120         0.000000     18144.283429         0.000000 0 0 /system.slice
 I    kworker/0:0H 1649462 1418241060.058527   8694046   100         0.000000     75004.604495         0.000000 0 0 /
 S      run-script 2227559 625322479.633263    208476   120         0.000000     41777.422630         0.000000 0 0 /system.slice
 S pdns/ctrlListen 2227866 409067698.531529      1008   120         0.000000       144.735161         0.000000 0 0 /system.slice
 S  pdns/webserver 2227867 590604967.893759       125   120         0.000000        11.803907         0.000000 0 0 /system.slice
 S pdns/tcpnameser 2227870 622896494.762478      2241   120         0.000000       276.896338         0.000000 0 0 /system.slice
 S pdns/carbonDump 2227872 625349068.836527   1181815   120         0.000000     58240.771563         0.000000 0 0 /system.slice
 S   sw-engine-fpm 2227775 625348850.014662   1332225   120         0.000000    135173.799634         0.000000 0 0 /system.slice
 S      tailwatchd 2228005 625348539.856802    161393   120         0.000000     70774.161361         0.000000 0 0 /system.slice
 S cpdavd - accept 2228006 625327601.016650    446277   120         0.000000    362557.937439         0.000000 0 0 /system.slice
 S cPhulkd - proce 2228007 625341791.049146    531012   120         0.000000    285475.529602         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 2228691 625343697.308235   2212828   120         0.000000   1585283.480998         0.000000 0 0 /system.slice
 I    kworker/0:1H 4067850 1092338703.041496        27   100         0.000000         0.152167         0.000000 0 0 /
 S             php 658015 625349065.275169   1683838   120         0.000000    419787.618423         0.000000 0 0 /system.slice
 S        SysLicCP 839740 625339152.686009     17718   120         0.000000      1793.140888         0.000000 0 0 /system.slice
 S        SysLicCP 839741 625339152.513588     12203   120         0.000000      1312.180706         0.000000 0 0 /system.slice
 S        mariadbd 1290510 625345261.983374      3604   120         0.000000       161.827683         0.000000 0 0 /system.slice
 S        mariadbd 1290515 624802935.563631      4998   120         0.000000      1193.809209         0.000000 0 0 /system.slice
 S        mariadbd 1290522 565268311.386835        11   120         0.000000         0.911962         0.000000 0 0 /system.slice
 S        mariadbd 1290529 625340780.715683    432740   120         0.000000    106196.741425         0.000000 0 0 /system.slice
 S        mariadbd 1290531 625345415.385721    424837   120         0.000000    103779.221542         0.000000 0 0 /system.slice
 S        mariadbd 1290532 625328904.838314    433181   120         0.000000    106509.045221         0.000000 0 0 /system.slice
 S        mariadbd 1290539 625348993.731957    437638   120         0.000000    106681.890941         0.000000 0 0 /system.slice
 S        mariadbd 1290540 625336760.410392    440336   120         0.000000    107918.139636         0.000000 0 0 /system.slice
 S        mariadbd 1290541 625348087.457302    420905   120         0.000000    102932.766849         0.000000 0 0 /system.slice
 S        mariadbd 1290542 625341971.516604    441968   120         0.000000    108868.155186         0.000000 0 0 /system.slice
 S        mariadbd 1290543 625349074.055963    426039   120         0.000000    104188.872653         0.000000 0 0 /system.slice
 S        mariadbd 1290544 625330181.016033    428684   120         0.000000    104866.990084         0.000000 0 0 /system.slice
 S        mariadbd 1290545 625340310.291825    432029   120         0.000000    105520.476055         0.000000 0 0 /system.slice
 S        mariadbd 1290546 625347136.041268    432019   120         0.000000    106000.985287         0.000000 0 0 /system.slice
 S        mariadbd 1290549 625331402.337923    421331   120         0.000000    103779.092621         0.000000 0 0 /system.slice
 S        mariadbd 1290550 625340109.044388    430896   120         0.000000    105671.500966         0.000000 0 0 /system.slice
 S        mariadbd 1290619 625340774.351744    438319   120         0.000000    107196.837188         0.000000 0 0 /system.slice
 S        mariadbd 1290620 625339552.811832    435749   120         0.000000    107802.255159         0.000000 0 0 /system.slice
 S        mariadbd 1290621 625343855.156826    438809   120         0.000000    107680.016883         0.000000 0 0 /system.slice
 S        mariadbd 1290622 625340723.725018    414536   120         0.000000    101411.455873         0.000000 0 0 /system.slice
 S        mariadbd 1290623 625342516.503575    454355   120         0.000000    112420.173071         0.000000 0 0 /system.slice
 S        mariadbd 1290624 625341999.394156    432387   120         0.000000    106704.037744         0.000000 0 0 /system.slice
 S        mariadbd 1290634 625338766.113855    430541   120         0.000000    106080.652361         0.000000 0 0 /system.slice
 S        mariadbd 1290744 625345785.711685    452661   120         0.000000    111859.013160         0.000000 0 0 /system.slice
 S        mariadbd 1290746 625334422.472022    429186   120         0.000000    105281.272399         0.000000 0 0 /system.slice
 S        mariadbd 2067653 625338275.247406    254645   120         0.000000     63573.464292         0.000000 0 0 /system.slice
 S        mariadbd 2067655 625339777.616489    253832   120         0.000000     63126.615533         0.000000 0 0 /system.slice
 S        mariadbd 2067725 625346879.923923    255561   120         0.000000     63661.929854         0.000000 0 0 /system.slice
 S           spamd 1291035 625348887.697012     61953   120         0.000000     28943.502342         0.000000 0 0 /system.slice
 S     spamd child 1294519 625340251.110238     18827   120         0.000000     22146.048393         0.000000 0 0 /system.slice
 S             php 1559057 625348850.310919   1030868   120         0.000000    260320.204769         0.000000 0 0 /system.slice
 I    kworker/u4:2 1949431 1418043185.052605     58659   120         0.000000      3408.343928         0.000000 0 0 /
 S             php 2124264 625348943.771429    737002   120         0.000000    186674.719382         0.000000 0 0 /system.slice
 S             p0f 2219245 625349077.084416   6465693   120         0.000000    117368.701735         0.000000 0 0 /system.slice
 S       splitlogs 3406247 625349060.059066     51252   120         0.000000      1976.535696         0.000000 0 0 /system.slice
 S       splitlogs 3406249 625349060.049248     51112   120         0.000000      1729.669608         0.000000 0 0 /system.slice
 S    leechprotect 3406250 617003519.156808       260   120         0.000000       112.125729         0.000000 0 0 /system.slice
 S      imap-login 3406257 625341151.877625       254   120         0.000000        63.418536         0.000000 0 0 /system.slice
 S managesieve-log 3406258 617404267.803816        15   120         0.000000         6.795505         0.000000 0 0 /system.slice
 S             log 3406260 625341158.825123       682   120         0.000000        59.704930         0.000000 0 0 /system.slice
 S      pop3-login 3406263 625340833.576632       161   120         0.000000        52.320348         0.000000 0 0 /system.slice
 S           stats 3406264 625341158.752443      1063   120         0.000000        60.377334         0.000000 0 0 /system.slice
 S          config 3406265 625341150.427716       355   120         0.000000        68.854131         0.000000 0 0 /system.slice
 S            auth 3406266 625345236.513950     16536   120         0.000000      2744.020371         0.000000 0 0 /system.slice
 I    kworker/u4:0 3635627 1418240351.115545      5884   120         0.000000       399.421039         0.000000 0 0 /
 I    kworker/u4:3 3718984 1418240575.873697      4394   120         0.000000       294.869935         0.000000 0 0 /
 I     kworker/0:2 3809841 1418215430.459134     29458   120         0.000000       119.882120         0.000000 0 0 /
 S            auth 3836662 625340063.828675        39   120         0.000000        23.592952         0.000000 0 0 /system.slice
 I     kworker/0:3 3844233 1418241682.839942      6462   120         0.000000        29.350421         0.000000 0 0 /
 S           httpd 3854813 625349054.640054      2709   120         0.000000       338.266342         0.000000 0 0 /system.slice
 S           httpd 3856109 625348710.293735      1119   120         0.000000       212.884816         0.000000 0 0 /system.slice
 S           httpd 3856668 625348156.248819      3543   120         0.000000       332.919016         0.000000 0 0 /system.slice
 S           httpd 3856701 625349060.400453      3899   120         0.000000       370.814165         0.000000 0 0 /system.slice
 S           httpd 3856703 625345388.259370      2828   120         0.000000       293.883457         0.000000 0 0 /system.slice
 S           httpd 3857515 625345389.519791      2701   120         0.000000       235.407152         0.000000 0 0 /system.slice
 S           httpd 3858555 625345386.361981       766   120         0.000000        84.803394         0.000000 0 0 /system.slice
 S           httpd 3859147 625348294.248677        80   120         0.000000        32.103413         0.000000 0 0 /system.slice
 S           httpd 3859172 625348702.497840      1198   120         0.000000       116.529996         0.000000 0 0 /system.slice
 S           httpd 3859246 625345384.838249       321   120         0.000000        26.141949         0.000000 0 0 /system.slice
 S           httpd 3859252 625347964.954078       421   120         0.000000        52.005441         0.000000 0 0 /system.slice
 S           httpd 3859829 625348547.957592       398   120         0.000000        91.263364         0.000000 0 0 /system.slice
 S           httpd 3859900 625347823.193533       118   120         0.000000        19.684329         0.000000 0 0 /system.slice
 S           httpd 3859901 625345390.801528       112   120         0.000000        16.346934         0.000000 0 0 /system.slice
 S cPhulkd - proce 3860091 625343696.460505        36   120         0.000000        20.690902         0.000000 0 0 /system.slice
 S           httpd 3860438 625346664.868740        75   120         0.000000        10.488630         0.000000 0 0 /system.slice
 S           httpd 3860465 625347393.753734       302   120         0.000000        13.082773         0.000000 0 0 /system.slice
 S           httpd 3860496 625348802.115877       259   120         0.000000        16.466035         0.000000 0 0 /system.slice
 S           httpd 3860497 625348175.008371       300   120         0.000000        11.836487         0.000000 0 0 /system.slice
 S           httpd 3860499 625348963.899929       656   120         0.000000        30.053608         0.000000 0 0 /system.slice
 S           httpd 3860501 625349045.757993       317   120         0.000000        19.496006         0.000000 0 0 /system.slice
 R         php-cgi 3860526 625349084.651388      1041   120         0.000000       790.593546         0.000000 0 0 /system.slice
 S           httpd 3860540 625349014.231763       304   120         0.000000        15.152281         0.000000 0 0 /system.slice
 Z           httpd 3860542 625348932.629003       284   120         0.000000        14.605871         0.000000 0 0 /system.slice
 S           httpd 3860544 625348462.208336       301   120         0.000000         8.406385         0.000000 0 0 /system.slice
 S           httpd 3860545 625348462.489487       299   120         0.000000         9.291773         0.000000 0 0 /system.slice
 S           httpd 3860547 625348462.598225       301   120         0.000000         9.179984         0.000000 0 0 /system.slice
 S           httpd 3860549 625348462.910052       311   120         0.000000         9.260374         0.000000 0 0 /system.slice
 S           httpd 3860551 625348467.378292       307   120         0.000000        11.272853         0.000000 0 0 /system.slice
 S           httpd 3860552 625348467.053107       312   120         0.000000        10.968117         0.000000 0 0 /system.slice
 S           httpd 3860554 625348469.006272       289   120         0.000000        11.636919         0.000000 0 0 /system.slice
 S            exim 3860564 625348762.304241        13   120         0.000000         8.337876         0.000000 0 0 /system.slice
>R         php-cgi 3860616 625349083.868587        19   120         0.000000        37.822679         0.000000 0 0 /system.slice
 R         php-cgi 3860617 625349084.302653        13   120         0.000000        32.396194         0.000000 0 0 /system.slice
 S              sh 3860619 625349073.102141         3   120         0.000000         2.014297         0.000000 0 0 /system.slice
 R              ps 3860620 625349084.195961         9   120         0.000000         9.210453         0.000000 0 0 /system.slice
 S            grep 3860621 625349075.971298         4   120         0.000000         1.372452         0.000000 0 0 /system.slice

cpu#1, 2399.996 MHz
  .nr_running                    : 4
  .nr_switches                   : 12071831351
  .nr_uninterruptible            : 921
  .next_balance                  : 5669.487311
  .curr->pid                     : 3860527
  .clock                         : 1374821242.124508
  .clock_task                    : 1297717351.732562
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 628814677.830439
  .min_vruntime                  : 628814677.826182
  .max_vruntime                  : 628814678.171423
  .spread                        : 0.340984
  .spread0                       : -789427016.626604
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4194304
  .load_avg                      : 4719
  .runnable_avg                  : 4710
  .util_avg                      : 1053
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 4792
  .tg_load_avg                   : 9877
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 1297717351.732562
  .se->vruntime                  : 1422391496.218376
  .se->sum_exec_runtime          : 766808719.951349
  .se->load.weight               : 504715
  .se->avg.load_avg              : 507
  .se->avg.util_avg              : 1053
  .se->avg.runnable_avg          : 4710

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1422391496.218376
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 4149801.765590
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 504715
  .load_avg                      : 514
  .runnable_avg                  : 4713
  .util_avg                      : 1056
  .util_est_enqueued             : 1061
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   3779429.198103  22536544   120         0.000000   5557349.166962         0.000000 0 0 /init.scope
 I          rcu_gp     3 363086208.546113       172   100         0.000000         1.546056         0.000000 0 0 /
 I       rcu_sched    14 1422391490.222975 482471604   120         0.000000   1901988.416239         0.000000 0 0 /
 S         cpuhp/1    18      2971.292447        15   120         0.000000         0.264695         0.000000 0 0 /
 S      watchdog/1    19        -2.989716    343710     0         0.000000      1058.755477         0.000000 0 0 /
 S     migration/1    20         0.000000    245616     0         0.000000      2864.975645         0.000000 0 0 /
 S     ksoftirqd/1    21 1422391439.888021 142832204   120         0.000000   1117942.841631         0.000000 0 0 /
 S       kdevtmpfs    26      4330.266636       131   120         0.000000         2.186877         0.000000 0 0 /
 I           netns    27        27.678380         2   100         0.000000         0.021242         0.000000 0 0 /
 S         kauditd    28 1422376859.687243   3950003   120         0.000000     38414.567358         0.000000 0 0 /
 S      khungtaskd    29 1422331786.474011     11192   120         0.000000     34054.415000         0.000000 0 0 /
 S      oom_reaper    30 1116808821.986843      8306   120         0.000000     11702.076136         0.000000 0 0 /
 I       writeback    31 474721563.576227        56   100         0.000000         2.329216         0.000000 0 0 /
 S            ksmd    33        40.157498         2   125         0.000000         0.005735         0.000000 0 0 /
 S      khugepaged    34 1422380493.364171   1249828   139         0.000000    809676.942037         0.000000 0 0 /
 I          crypto    35        44.157497         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    36        44.157497         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    37 476058389.217969        33   100         0.000000         0.450870         0.000000 0 0 /
 I  blkcg_punt_bio    38        48.162553         2   100         0.000000         0.005057         0.000000 0 0 /
 I      tpm_dev_wq    39        52.174862         2   100         0.000000         0.012310         0.000000 0 0 /
 I              md    40        56.183611         2   100         0.000000         0.008750         0.000000 0 0 /
 I     edac-poller    41        60.189689         2   100         0.000000         0.006079         0.000000 0 0 /
 S       watchdogd    42         0.000000         2     0         0.000000         0.006012         0.000000 0 0 /
 S         kswapd0    61 1422389194.256736   6911806   120         0.000000  13082068.841399         0.000000 0 0 /
 I        kthrotld   122       483.305466         2   100         0.000000         0.038551         0.000000 0 0 /
 I acpi_thermal_pm   123       487.319456         2   100         0.000000         0.015183         0.000000 0 0 /
 I    kmpath_rdacd   124       491.337908         2   100         0.000000         0.020527         0.000000 0 0 /
 I          kaluad   125       495.374730         2   100         0.000000         0.037850         0.000000 0 0 /
 I   ipv6_addrconf   126 473285399.892044       534   100         0.000000        46.757032         0.000000 0 0 /
 I           kstrp   127       503.442556         2   100         0.000000         0.022656         0.000000 0 0 /
 I         ata_sff   366      1255.325662         2   100         0.000000         0.014293         0.000000 0 0 /
 S          auditd   538 628810362.722945   4113084   116         0.000000    242394.775810         0.000000 0 0 /system.slice
 I          rpciod   546      2244.519491         2   100         0.000000         0.009944         0.000000 0 0 /
 I         xprtiod   549      2254.823152         2   100         0.000000         0.005923         0.000000 0 0 /
 S      irqbalance   603 628810163.096639   1081037   120         0.000000     79469.568364         0.000000 0 0 /system.slice
 S           gmain   623       380.497014         1   120         0.000000         0.050010         0.000000 0 0 /system.slice
 S             atd  1173 115289946.934792    152753   120         0.000000      1182.116364         0.000000 0 0 /system.slice
 S          agetty  1175      3183.785684        10   120         0.000000         4.865335         0.000000 0 0 /system.slice
 I        dio/vda1 1000296  24891404.044109         5   100         0.000000         0.155359         0.000000 0 0 /
 I    kworker/1:2H 1709370 476700107.615714        60   100         0.000000         0.878571         0.000000 0 0 /
 S dnsadmin - dorm 3880860 628813308.003792    601446   120         0.000000     74193.807963         0.000000 0 0 /system.slice
 S        rsyslogd 907532 628711565.386458      7837   120         0.000000       556.071753         0.000000 0 0 /system.slice
 S    in:imjournal 907604 628814644.384021   2322010   120         0.000000    322167.962707         0.000000 0 0 /system.slice
