403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/mysoftbd/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/mysoftbd/tmp/awstats/ssl/awstats092025.magc.edu.bd.mysoftbdngn.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/mysoftbd/tmp/awstats/ssl/awstats.magc.edu.bd.mysoftbdngn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2746                
POS_VISITOR 24015               
POS_DAY 39848               
POS_DOMAIN 3770                
POS_LOGIN 4527                
POS_ROBOT 4682                
POS_WORMS 5690                
POS_EMAILSENDER 5821                
POS_EMAILRECEIVER 5964                
POS_SESSION 40770               
POS_FILESIZE 48645               
POS_SIDER 40984               
POS_FILETYPES 6099                
POS_DOWNLOADS 6553                
POS_OS 7306                
POS_BROWSER 7761                
POS_SCREENSIZE 9795                
POS_UNKNOWNREFERER 9869                
POS_UNKNOWNREFERERBROWSER 15041               
POS_ORIGIN 18396               
POS_SEREFERRALS 18548               
POS_PAGEREFS 18713               
POS_SEARCHWORDS 19133               
POS_KEYWORDS 19285               
POS_MISC 2408                
POS_ERRORS 19344               
POS_CLUSTER 4383                
POS_SIDER_404 19548               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000000 123 32293 13429779999168
FirstTime 20250902005740
LastTime 20250930235752
LastUpdate 20251001190339 123 0 122 0 0
TotalVisits 664                 
TotalUnique 375                 
MonthHostsKnown 0                   
MonthHostsUnknown 390                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 446 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 936 1027 7657293 167 190 4182848
1 3332 3715 58900721 113 210 8944641
2 5292 5601 27446896 200 229 5716719
3 4373 4373 3313231 212 266 5579987
4 1549 1553 3381568 169 187 3911213
5 2164 2489 24966377 209 319 7732529
6 2851 2852 1667477 168 270 4381443
7 2186 2633 39376935 181 212 4432691
8 2713 2803 17139009 227 307 3165744
9 2647 2787 7926596 152 310 6726845
10 1787 8194 195002345 171 302 6986749
11 3785 12473 388632128 139 287 5284583
12 2033 5166 190021558 150 385 8788199
13 989 3752 260387541 697 1050 24696106
14 727 3038 92689816 249 326 12940865
15 912 1399 79289762 176 268 5873568
16 2122 2424 40111039 193 307 7473518
17 3118 3289 32951017 66 143 5765737
18 3613 4138 76410848 141 202 5247724
19 1909 2170 35041498 178 233 8274949
20 2105 2737 77352649 168 308 8794311
21 2111 2531 80954471 160 269 8462448
22 1874 1978 8806989 129 184 8188530
23 558 844 46764064 109 145 2941234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 32059 33421 88173842
in 10498 12478 191335586
za 4573 4573 3170845
cn 2835 22350 540356683
bd 1371 4464 265816645
mu 1024 1026 4817658
lb 875 875 6361140
nl 690 691 5297137
de 539 539 1807224
no 462 462 3580382
eu 182 182 75190
hu 106 1282 98635918
cz 85 85 330551
ru 81 81 949968
jp 80 696 47837598
au 64 64 206046
ca 63 63 1445921
gb 57 415 20756877
ro 9 9 222898
se 8 9 392890
id 7 90 4938266
ie 5 96 6010942
es 2 2 5467
nz 2 2 15794
bg 2 2 5467
ao 1 1 29468
be 0 2 140578
lt 1 1 29468
pa 1 1 29472
fr 1 1 181995
lv 1 1 8416
rs 2 2 362778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
MJ12bot/ 1766 68869007 20250930122514 123
Googlebot/ 989 22828371 20250930162405 32
bot[\s_+:,\.\;\/\\-] 818 22416089 20250930144815 22
bingbot/ 396 8714081 20250930084222 21
SemrushBot/ 282 9412623 20250929070220 38
PetalBot 194 2866443 20250930215214 12
Googlebot\-Image/ 130 8584260 20250930232334 0
no_user_agent 79 5711163 20250930040550 0
Dalvik/ 71 4198221 20250924113208 0
facebookexternalhit/ 69 2451135 20250930212534 21
[\s_+:,\.\;\/\\-]bot 30 1196382 20250929113419 0
Go\-http\-client/ 22 796294 20250929071353 0
GPTBot/ 8 102326 20250926133535 1
checker 8 358325 20250925171456 0
unknown 7 795 20250927074223 7
BW/ 4 58217 20250910215640 1
curl 3 211375 20250921001123 0
nutch 2 180901 20250918124522 1
crawl 2 210368 20250930212511 0
scrapy 1 30535 20250902151459 0
YandexBot/ 1 31441 20250902133243 0
survey 1 178159 20250911021043 0
java 1 0 20250912001445 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
mp3 1 31316798 0 0
pdf 50 11563088 0 0
woff2 630 45713816 0 0
css 9112 77447288 0 0
jpeg 262 17304072 0 0
txt 16 22336 0 0
jpg 2295 148982255 0 0
woff 7 131768 0 0
ttf 32 640944 0 0
gif 282 19915195 0 0
webp 266 10959610 0 0
xml 2 2556 0 0
php 53781 106858175 0 0
Unknown 251 439091 0 0
svg 34 57918 0 0
js 12950 186889312 0 0
map 8 1305770 0 0
html 975 81182297 0 0
png 3012 84040023 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/wp-content/uploads/2025/09/12162.pdf 18 0 2443860
/wp-content/uploads/2025/09/12162-1.pdf 17 0 2308090
//wp-includes/ID3/license.txt 16 0 22336
/wp-content/uploads/2025/09/12163.pdf 15 2 2576496
/wp-content/uploads/2023/10/Non-Govt-Poly-and-2-years-course-Admission-Circular.pdf 8 0 2217712
/wp-content/uploads/2023/10/Admission-Cerculer.pdf 8 0 1389952
/wp-content/uploads/2025/09/12044.pdf 5 0 6244495
/wp-content/uploads/2023/10/Exam-2025.pdf 4 0 5044836
/c99cdf3907ae4b739f4c9a369d672c25.txt 2 0 64
/wp-content/uploads/2023/08/bd_national_anthem.mp3 2 226 506045450
/wp-content/uploads/2025/08/Zasia-Alam-Birth-Certificate.pdf 1 0 121896
/wp-content/uploads/2023/10/Untitled-document.pdf 1 0 805515
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidoreo 1 1
macosx9 1 1
androidpie 437 32
win10 57891 37093
android10 2799 269
linux 1519 307
macosx 346 346
macintosh 1 1
macosx13 1 1
androidlollipop 2 2
androidnougat 8 8
linuxubuntu 47 47
macosx15 445 440
android12 769 62
androidmarshmallow 65 19
Unknown 16901 16626
android 812 118
win11 50 50
android11 498 35
ios_iphone 240 69
macosx7 2 1
android13 1291 154
win7 66 3
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome123.0.6312.118 191 11
samsung 20 0
safari17.2 18 18
firefox121.0 55 55
chrome83.0.4103.61 66 3
chrome95.0.4638.69 17660 17644
netscape5.0 251 251
chrome117.0.0.0 6 6
chrome122.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome137.0.0.0 272 18
safari 1 1
chrome138.0.7204.153 245 15
edge119 30 30
chrome138.0.7204.181 92 7
chrome127.0.0.0 10 10
chrome70.0.3538.80 1 1
chrome58.0.3029.110 4 4
chrome132.0.0.0 186 10
firefox83.0 1 1
chrome99.0.4844.84 1 0
chrome79.0.3945.79 217 11
chrome76.0.3809.111 1 1
safari17.1 67 67
chrome60.0.3112.107 8 8
firefox143.0 3 3
chrome121.0.0.0 73 73
chrome125.0.6422.60 181 10
chrome119.0.0.0 59 59
chrome139.0.7258.127 2 0
chrome64.0.3282.39 1 1
chrome116.0.0.0 13 13
chrome15.0.1587.7 1 1
firefox123 1 1
firefox122.0 5 5
chrome131.0.0.0 633 628
firefox139.0 1 1
chrome136.0.0.0 1 1
chrome117.0.5938.132 128 6
chrome140.0.7339.51 904 85
chrome125.0.0.0 96 10
chrome139.0.0.0 21652 2982
firefox138.0 186 186
chrome135.0.0.0 5 5
chrome108.0.0.0 6 6
chrome33.0.1750.152 1 1
safari17.0 24 24
mozilla 112 22
chrome111.0.5563.19 148 6
chrome52.0.2717.98 14 14
chrome80.0.3987.162 1 1
firefox142.0 108 11
chrome133.0.0.0 2 2
chrome140.0.7339.119 1171 88
chrome113.0.0.0 107 6
firefox126.0 18 18
android 1 0
chrome91.0.4472.124 1 1
safari10.0 181 10
chrome140.0.7339.154 309 27
chrome120.0.0.0 153 153
chrome139.0.7258.160 203 29
real 40 0
chrome140.0.7339.127 5 2
edge120 26 26
chrome78.0.3904.108 3821 3821
chrome139.0.7258.5 324 15
chrome138.0.7204.179 105 8
firefox134.0 3 3
chrome139.0.7258.164 198 24
firefox120.0 38 38
firefox128.0 1 1
chrome138.0.7204.23 95 5
safari18.3 215 215
chrome88.0.4240.193 3343 3343
chrome17.0.963.56 2 1
chrome106.0.0.0 45 4
chrome140.0.0.0 5459 1994
chrome89.0.4389.114 5585 5585
safari17.3.1 1 1
chrome124.0.0.0 1 1
Unknown 16480 16355
chrome138.0.0.0 515 231
chrome105.0.0.0 6 5
opera120.0.0.0 197 197
chrome90.0.4430.85 1038 1038
chrome139.0.7258.158 686 56
chrome134.0.0.0 51 51
chrome138.0.7204.157 1 1
safari11.1.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
[FBAN/FB4A;FBAV/529.0.0.44.73;FBBV/786632501;FBDM/{density=2.0,width=720,height=1449};FBLC/en_GB;FBRV/789527296;FBCR/Grameenphone;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2006C3MII;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250918133345
Mozilla/5.0 20250927015718
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=2.75,width=1080,height=2175};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/Xiaomi;FBBD/POCO;FBPN/com.facebook.katana;FBDV/POCO_X2;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250918183058
python-requests/2.32.4 20250929011248
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=2.25,width=1080,height=2256};FBLC/en_Qaau_US;FBRV/793342154;FBCR/Grameenphone;FBMF/realme;FBBD/realme;FBPN/com.facebook.katana;FBDV/RMX3286;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918152136
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633415;FBDM/{density=1.7,width=720,height=1544};FBLC/en_US;FBRV/792245187;FBCR/airtel;FBMF/realme;FBBD/realme;FBPN/com.facebook.katana;FBDV/RMX2030;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20250918135118
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2170};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/CPH2381;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250918151505
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2232};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6837;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918134525
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2352};FBLC/en_Qaau_GB;FBRV/792245187;FBCR/Grameenphone;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_KG8;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250918184948
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250919162359
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2158};FBLC/en_US;FBRV/793342154;FBCR/Grameenphone;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2285;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918163054
[FBAN/FB4A;FBAV/522.0.0.52.96;FBBV/763259037;FBDM/{density=2.0,width=720,height=1280};FBLC/en_GB;FBRV/768052887;FBCR/Grameenphone;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-J701F;FBSV/9;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20250918131629
[FBAN/FB4A;FBAV/529.0.0.44.73;FBBV/786632853;FBDM/{density=2.0,width=720,height=1400};FBLC/en_US;FBRV/791116052;FBCR/Robi;FBMF/itel;FBBD/Itel;FBPN/com.facebook.katana;FBDV/itel_L6002P;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20250918134029
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633444;FBDM/{density=3.375,width=1080,height=2400};FBLC/en_US;FBRV/0;FBCR/airtel;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2687;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250919122046
python-httpx/0.22.0 20250924121832
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633432;FBDM/{density=1.875,width=720,height=1475};FBLC/en_GB;FBRV/793342154;FBCR/Robi;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2111;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250918203215
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928183828
python-requests/2.32.3 20250919054813
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2160};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/realme;FBBD/realme;FBPN/com.facebook.katana;FBDV/RMX3286;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250919015927
okhttp/4.9.2 20250903181545
[FBAN/FB4A;FBAV/531.0.0.47.70;FBBV/792873340;FBDM/{density=1.875,width=720,height=1475};FBLC/en_GB;FBRV/0;FBCR/Robi;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2111;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250925054042
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250906190216
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633429;FBDM/{density=2.0,width=720,height=1472};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_LC7;FBSV/11;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250918133206
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926210825
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633436;FBDM/{density=2.0,width=720,height=1507};FBLC/en_GB;FBRV/793342154;FBCR/Robi;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/220333QAG;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918163629
WordPress/6.8.2;_https://magc.edu.bd 20250930220714
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633432;FBDM/{density=1.875,width=720,height=1527};FBLC/en_GB;FBRV/793762646;FBCR/Robi;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-M127G;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250919194129
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633436;FBDM/{density=1.6,width=720,height=1466};FBLC/en_US;FBRV/792920916;FBCR/Robi;FBMF/realme;FBBD/realme;FBPN/com.facebook.katana;FBDV/RMX3195;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250918132039
Mozilla/5.0_(compatible;_Dataprovider.com) 20250927074226
Python/3.10_aiohttp/3.12.15 20250926193208
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2158};FBLC/en_US;FBRV/793342154;FBCR/Grameenphone;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2285;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918163054
[FBAN/FB4A;FBAV/529.0.0.44.73;FBBV/786632853;FBDM/{density=2.0,width=720,height=1400};FBLC/en_US;FBRV/791116052;FBCR/Robi;FBMF/itel;FBBD/Itel;FBPN/com.facebook.katana;FBDV/itel_L6002P;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20250918134029
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633432;FBDM/{density=1.875,width=720,height=1475};FBLC/en_GB;FBRV/793342154;FBCR/Robi;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2111;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250918203215
python-httpx/0.22.0 20250924121832
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633444;FBDM/{density=3.375,width=1080,height=2400};FBLC/en_US;FBRV/0;FBCR/airtel;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2687;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250919122046
[FBAN/FB4A;FBAV/531.0.0.47.70;FBBV/792873340;FBDM/{density=1.875,width=720,height=1475};FBLC/en_GB;FBRV/0;FBCR/Robi;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2111;FBSV/12;FBOP/1;FBCA/arm64-v8a:;] 20250925054042
okhttp/4.9.2 20250903181545
Python/3.10_aiohttp/3.12.15 20250926193208
python-requests/2.32.3 20250919054813
[FBAN/FB4A;FBAV/529.0.0.44.73;FBBV/786632501;FBDM/{density=2.0,width=720,height=1449};FBLC/en_GB;FBRV/789527296;FBCR/Grameenphone;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2006C3MII;FBSV/10;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250918133345
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=2.75,width=1080,height=2175};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/Xiaomi;FBBD/POCO;FBPN/com.facebook.katana;FBDV/POCO_X2;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250918183058
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633429;FBDM/{density=2.0,width=720,height=1472};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_LC7;FBSV/11;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250918133206
python-requests/2.32.4 20250929011248
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633436;FBDM/{density=2.0,width=720,height=1507};FBLC/en_GB;FBRV/793342154;FBCR/Robi;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/220333QAG;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918163629
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2170};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/OnePlus;FBBD/OnePlus;FBPN/com.facebook.katana;FBDV/CPH2381;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250918151505
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926210825
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2352};FBLC/en_Qaau_GB;FBRV/792245187;FBCR/Grameenphone;FBMF/TECNO_MOBILE_LIMITED;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_KG8;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250918184948
[FBAN/FB4A;FBAV/530.0.0.48.74;FBBV/789633439;FBDM/{density=3.0,width=1080,height=2232};FBLC/en_US;FBRV/792920916;FBCR/Grameenphone;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6837;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250918134525
WordPress/6.8.2;_https://magc.edu.bd 20250930220714
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 46728 46831
From1 35 217
From2 10 10
From3 68 74
From4 8845 37061
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://lm.facebook.com 28 28
http://m.facebook.com 14 14
https://l.facebook.com 12 12
https://int.servercpanel.com:2083 9 9
http://magsandclips.com/blog//wp-login.php 2 2
https://www.beautymind.com.bd/wp-login.php 2 2
https://www.facebook.com 1 1
https://chatgpt.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 12 322256
409 13 34645
302 607 7448
403 102 126684
404 455 14574644
500 2 1204
400 3 3
301 319 2385
405 4 226
503 25 17175
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 106
/actuator/env 14 -
/about 14 -
/uploaded_script.php 1 www.google.com
/files.php 3 https://www.google.com
/wp-content/uploads/2025/07/8500-2-300x300.png 4 -
/ 9 -
/wp-content/uploads/2023/10/%E0%A6%AE%E0%A6%BE%E0%A6%B9%E0%A6%AE%E0%A7%81%E0%A6%A6%E0%A7%81%E0%A6%A8-%E0%A6%A8%E0%A6%AC%E0%A7%80-%E0%A6%89%E0%A6%9A%E0%A7%8D%E0%A6%9A-%E0%A6%AC%E0%A6%BF%E0%A6%A6%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%B2%E0%A6%AF%E0%A6%BC-%E0%A6%A 11 -
/about.php 8 -
/api/user 1 -
/htacces.php 1 -
/security.txt 1 -
/plugins/content/apismtp/apismtp.php 2 -
/.env.prod 1 -
/assets/images/accesson.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/favicon.png 1 -
/llms.txt 1 -
/wp-content/uploads/2025/08/unnamed-1-680x283.webp 1 -
/wp-content/plugins/wordpress-core/wordpress-core.php 1 -
/sellers.json 1 -
/blog-verify 5 -
/wp-content/plugins/miraculouscore/js/admin.js 1 -
/wp-content/plugins/wordpress-corde/wordpresse-kore.php 1 -
/info.php 15 -
/wp-content/uploads/2025/07/Teacher-Appoinment.pdf 19 -
/wp-content/plugins/definite-unique/license.txt 1 -
/_all_dbs 14 -
/wp-content/plugins/ml-slider/assets/metaslider/'+window.location.origin+ 1 -
/v2/_catalog 14 -
/wp-content/plugins/simple-local-avatars/sldebar.php 1 -
/%E0%A6%8F%E0%A6%95-%E0%A6%A8%E0%A6%9C%E0%A6%B0%E0%A7%87-%E0%A6%AA%E0%A6%B0%E0%A6%BF%E0%A6%9A%E0%A6%BF%E0%A6%A4%E0%A6%BF/post.php 2 -
/author/1/ 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/backup.sql 1 -
/wp-content/uploads/2025/08/unnamed-3-680x283.webp 1 -
/config.env 1 -
/server 14 -
/ads.txt 3 -
/login.action 14 -
/wp-content/uploads/2025/08/cropped-lolo-e1755028973761-180x180.png 2 -
/debug/default/view 14 -
/icowevov.php 1 www.google.com
/@vite/env 14 -
/config.json 16 -
/config.php 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/server-status 14 -
/wp-content/uploads/2025/03/Emon-Passport-Photo-245x300.png 4 -
/.git/config 4 -
/up.php 1 -
/.well-known/traffic-advice 2 -
/wp-includes/js/,b 1 -
/.env.production 1 -
/env.backup 1 -
/humans.txt 1 -
/wp-content/uploads/2023/10/ooooo.jpg 9 -
/wp-json/v1/u 1 -
/wp-content/themes/twentystd/ 1 -
/laravel/.env 1 -
/site/.env 1 -
/wp-content/uploads/2025/07/8500-Single-Room-K.B-300x300.jpg 4 -
/graphql 1 -
/wp-content/uploads/2025/08/cropped-lolo-e1755028973761-150x150.png 3 -
/wp-content/uploads/2023/08/01.-Ajit-Kumar-Bhattcharjee-245x300.jpg 1 -
/wp-content/plugins/incache/ 1 -
/wp-content/uploads/2025/08/unnamed-1.webp 8 -
/admin.php 13 -
