403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/mysoftbd/tmp/analog/sphs1962.edu.bd.mysoftbdngn.com/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/mysoftbd/tmp/analog/sphs1962.edu.bd.mysoftbdngn.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	125401	21550	15966	76525	1343706849
D	29615462	29760430
20566	84	21	3	7481
20566	85	10	1	1275
20566	86	1	1	1366
20566	88	14	3	187720
20566	89	142	1	2068573
20566	90	85	0	1356734
20566	91	11	0	1126
20566	92	11	0	1059
20566	93	35	0	81388
20566	94	130	0	100396
20566	95	245	0	1577189
20566	96	142	5	9270976
20566	103	3	1	23260
20566	106	11	2	155098
20566	107	6	0	2005
20566	108	9	0	576
20566	116	46	0	1828535
20566	123	185	34	2333072
20566	124	19	8	356865
20566	126	87	1	2540722
20566	135	1	0	476
20566	137	1	1	163726
20566	138	9	0	110291
20566	139	27	11	378596
20566	140	6	3	72156
20566	148	7	0	2187
20566	149	11	0	3949
20566	154	4	0	674
20566	155	10	3	56239
20566	156	6	3	1293930
20566	160	88	5	2755153
20566	161	1	0	49187
20566	162	15	0	79156
20566	163	3	0	38663
20566	164	4	0	163896
20566	165	1	0	75479
20566	169	1	0	98
20566	170	2	0	475
20566	177	76	1	3037696
20566	181	2	0	475
20566	195	7	1	68569
20566	198	10	0	576
20566	204	2	0	573
20566	213	2	1	29141
20566	233	14	0	43425
20566	235	3	0	186520
20566	236	3	0	21562
20566	248	4	1	29714
20566	259	29	2	173868
20566	260	42	0	14837
20566	264	2	0	84060
20566	265	1	1	29141
20566	266	2	1	29141
20566	267	12	0	293
20566	268	21	11	75813
20566	269	27	22	279949
20566	270	82	67	1179737
20566	279	1	0	0
20566	282	2	0	573
20566	283	1	0	0
20566	284	13	2	168655
20566	285	26	0	8020
20566	286	25	0	8020
20566	287	25	0	8020
20567	0	2	0	401
20567	7	158	3	4247230
20567	18	12	0	576
20567	27	1	1	29141
20567	30	3	0	573
20567	35	2	1	0
20567	43	6	0	16395
20567	51	2	2	58282
20567	53	52	1	213188
20567	55	12	0	576
20567	58	1	0	116
20567	59	2	0	36431
20567	60	1	0	173744
20567	64	1	0	19072
20567	69	3	0	573
20567	77	9	0	1668
20567	89	9	0	576
20567	91	1	0	0
20567	92	1	0	10111
20567	94	7	0	16405
20567	97	1	0	0
20567	103	7	0	16395
20567	104	3	0	573
20567	106	9	1	928070
20567	107	10	0	229555
20567	119	25	2	172665
20567	120	26	0	8020
20567	121	21	0	6817
20567	123	2	2	58282
20567	125	9	0	576
20567	131	77	1	2337871
20567	139	3	0	573
20567	153	79	2	4768858
20567	157	59	2	313001
20567	162	9	0	576
20567	171	1	0	0
20567	175	5	1	29714
20567	179	3	1	8666
20567	180	2	0	2425
20567	187	3	1	8666
20567	195	80	3	2127464
20567	197	9	0	576
20567	204	5	0	0
20567	207	3	0	573
20567	219	1	1	29141
20567	225	1	1	29141
20567	230	15	6	254873
20567	231	28	0	9223
20567	232	1	0	401
20567	234	9	0	576
20567	246	3	0	573
20567	267	2	2	58282
20567	270	9	0	576
20567	278	1	1	29141
20567	280	3	0	573
20567	284	4	1	1922532
20567	285	75	45	18898051
20567	286	25	9	296594
20567	287	52	18	1558038
20568	0	23	17	285338
20568	1	42	1	292351
20568	2	53	0	218310
20568	3	47	0	180516
20568	4	60	1	1007699
20568	5	53	5	376165
20568	6	7	5	143497
20568	7	3	3	2855
20568	9	215	0	165205
20568	17	113	1	1174027
20568	18	100	0	2807949
20568	19	33	0	566960
20568	20	175	18	91507
20568	30	66	10	4320810
20568	31	121	8	16826432
20568	32	121	3	11163605
20568	33	118	0	16215756
20568	34	108	5	11067214
20568	35	58	0	5777603
20568	36	2	2	624
20568	46	2	2	1700
20568	47	3	1	343204
20568	48	18	2	170265
20568	49	25	0	8020
20568	50	14	0	4411
20568	51	2	2	58282
20568	52	2	1	0
20568	53	4	2	20395
20568	54	2	1	934
20568	55	81	72	153380
20568	56	60	60	93051
20568	57	1	0	0
20568	58	24	24	19501
20568	63	3	0	573
20568	71	13	12	7720
20568	72	27	24	32365
20568	73	6	6	6390
20568	75	1	0	314
20568	76	9	9	10199
20568	77	15	15	95754
20568	78	6	6	6955
20568	79	6	6	3860
20568	80	6	5	167998
20568	81	64	0	55890
20568	82	96	18	109007
20568	90	18	1	2968683
20568	96	73	1	5449586
20568	97	2	0	0
20568	100	5	0	1111804
20568	101	3	0	573
20568	110	1	1	163797
20568	111	37	2	78013
20568	112	22	1	25548
20568	117	1	0	0
20568	123	2	2	58282
20568	126	9	0	576
20568	139	2	0	573
20568	154	2	0	0
20568	157	4	1	108080
20568	158	64	0	1367358
20568	159	3	2	327594
20568	163	9	0	576
20568	170	2	2	327594
20568	180	3	0	573
20568	181	3	0	0
20568	200	2	2	58282
20568	223	3	0	573
20568	233	13	2	168655
20568	234	27	0	8421
20568	235	27	0	6190
20568	240	3	2	84668
20568	246	1	0	118
20568	259	3	0	573
20568	265	3	1	0
20568	267	3	3	87423
20568	271	9	0	576
20568	279	41	5	361254
20568	280	45	0	16040
20568	281	43	2	179081
20568	282	26	0	8020
20568	283	9	0	2807
20569	0	9	8	0
20569	5	3	0	573
20569	16	1	0	116
20569	18	2	1	0
20569	19	4	4	6531
20569	20	48	31	90210
20569	21	87	13	37473
20569	22	81	54	69688
20569	23	22	16	27172
20569	30	1	0	98
20569	44	3	0	573
20569	48	67	1	1649943
20569	49	36	1	4203221
20569	51	2	2	58282
20569	53	52	3	280335
20569	54	9	0	576
20569	55	1	0	0
20569	57	1	0	0
20569	78	152	1	3641029
20569	79	3	0	573
20569	89	9	0	576
20569	103	1	0	116
20569	111	2	0	985
20569	115	3	0	573
20569	118	7	0	16395
20569	122	4	3	82204
20569	126	9	0	576
20569	134	2	1	163797
20569	147	3	0	573
20569	163	9	0	576
20569	190	3	0	573
20569	192	21	15	87987
20569	194	2	2	58282
20569	198	9	0	576
20569	199	1	0	118
20569	216	2	0	120452
20569	217	165	0	449047
20569	218	185	0	504877
20569	219	67	0	176706
20569	220	1	1	29141
20569	224	3	0	573
20569	229	3	1	17683
20569	230	19	0	106649
20569	231	2	0	2930
20569	234	9	0	576
20569	240	20	14	114516
20569	241	4	3	20133
20569	242	4	1	20504
20569	243	3	1	19797
20569	244	7	2	335350
20569	245	78	2	1938519
20569	251	54	1	3215887
20569	254	2	1	17688
20569	255	1	0	905
20569	259	3	0	573
20569	260	22	3	190193
20569	261	25	0	8020
20569	262	11	0	3609
20569	269	2	2	58282
20569	271	5	1	41042
20569	272	9	0	576
20569	278	3	1	12449
20569	284	2	1	17643
20569	285	1	0	903
20570	6	3	0	573
20570	11	2	0	0
20570	13	4	3	87423
20570	14	2	0	475
20570	17	9	0	576
20570	26	28	4	209090
20570	27	26	0	8579
20570	28	6	0	2005
20570	32	3	1	18316
20570	38	3	1	18046
20570	39	4	0	1476
20570	49	3	1	17862
20570	50	3	1	18405
20570	51	2	2	58282
20570	53	9	0	576
20570	55	1	0	0
20570	56	1	0	0
20570	60	9	1	77796
20570	63	2	1	17600
20570	64	1	0	540
20570	66	3	0	0
20570	73	2	1	17577
20570	74	3	1	30046
20570	76	3	0	573
20570	79	2	1	17728
20570	80	3	0	1264
20570	85	2	1	19045
20570	86	6	1	21617
20570	90	9	0	576
20570	104	4	1	34836
20570	111	3	0	573
20570	112	2	0	0
20570	119	9	8	0
20570	123	1	1	29141
20570	126	9	0	576
20570	136	69	1	1733456
20570	140	3	0	173842
20570	149	3	0	573
20570	151	3	1	16834
20570	152	6	0	107130
20570	161	1	0	118
20570	162	9	0	576
20570	164	1	1	15707
20570	169	99	7	5435330
20570	170	25	0	8020
20570	171	18	0	5614
20570	183	1	1	163797
20570	187	3	0	573
20570	188	5	2	84668
20570	189	25	1	10097
20570	190	1	0	401
20570	194	25	2	221385
20570	198	9	0	576
20570	203	2	0	84060
20570	212	2	1	16732
20570	213	2	0	15655
20570	220	1	0	34072
20570	221	3	0	573
20570	223	2	1	17184
20570	231	2	0	98
20570	235	9	0	576
20570	240	2	0	232
20570	242	3	1	17334
20570	243	41	0	176871
20570	260	3	0	573
20570	266	2	2	58282
20570	267	1	0	118
20570	268	14	2	104459
20570	269	9	0	576
20570	272	1	0	0
20570	273	1	0	0
20570	275	10	0	14355
20570	276	1	0	98
20570	278	3	1	16888
20570	285	1	1	29141
20571	4	3	0	573
20571	8	4	2	16273
20571	11	1	0	0
20571	18	9	0	576
20571	19	1	0	118
20571	30	3	2	163797
20571	41	3	0	573
20571	51	2	2	58282
20571	54	2	0	0
20571	55	10	0	576
20571	57	2	0	0
20571	74	2	1	16889
20571	75	3	0	573
20571	86	1	0	0
20571	89	26	0	116
20571	90	10	0	692
20571	109	2	0	573
20571	114	59	55	1151202
20571	115	45	41	201104
20571	117	17	3	188589
20571	118	25	0	8020
20571	119	16	0	5213
20571	120	3	1	8666
20571	122	2	2	58282
20571	127	9	0	576
20571	134	3	1	8666
20571	139	2	0	8126
20571	140	2	0	8126
20571	141	2	0	8126
20571	142	2	0	8087
20571	144	2	0	8087
20571	145	3	0	8126
20571	147	2	0	8126
20571	148	2	0	8126
20571	149	4	0	8660
20571	151	2	0	8087
20571	153	5	1	24983
20571	154	10	0	14355
20571	155	2	0	8126
20571	158	2	0	8126
20571	160	2	0	8087
20571	161	9	0	576
20571	162	2	0	8126
20571	165	2	0	8126
20571	167	2	0	8126
20571	170	2	0	8087
20571	171	30	21	389060
20571	172	5	3	95549
20571	173	7	7	203987
20571	174	1	1	29141
20571	175	2	0	8126
20571	177	2	0	8126
20571	180	2	0	8086
20571	181	3	0	573
20571	182	2	0	8086
20571	183	1	0	116
20571	185	1	0	8086
20571	188	2	0	8086
20571	191	2	0	8086
20571	192	30	2	174269
20571	193	26	0	16106
20571	194	2	1	29542
20571	196	2	0	8086
20571	199	10	0	8662
20571	202	2	0	8086
20571	204	2	0	8086
20571	206	1	1	29141
20571	207	2	0	8086
20571	210	2	0	8086
20571	211	52	2	182690
20571	213	2	0	8086
20571	216	2	0	8086
20571	217	3	0	573
20571	219	2	0	8086
20571	221	1	1	23922
20571	222	2	0	8086
20571	223	2	1	16895
20571	225	2	0	8086
20571	228	2	0	8086
20571	230	77	1	2223972
20571	231	3	0	8086
20571	233	1	1	29141
20571	234	2	0	8086
20571	235	9	0	576
20571	237	1	0	8086
20571	240	2	0	8086
20571	242	13	2	168655
20571	243	34	7	139631
20571	246	2	0	8086
20571	249	2	0	8086
20571	252	2	0	8086
20571	255	29	1	26091
20571	256	22	0	8463
20571	258	5	0	8659
20571	260	3	1	21681
20571	261	15	0	100953
20571	262	12	0	25813
20571	264	2	0	8086
20571	265	3	3	51933
20571	266	9	9	157253
20571	267	14	9	126146
20571	268	12	9	41546
20571	270	14	1	139317
20571	273	1	0	8086
20571	276	1	0	8086
20571	277	1	0	8126
20571	278	1	0	8126
20571	279	2	0	16212
20571	280	4	0	16175
20571	281	1	0	8087
20571	282	4	0	16212
20571	283	2	1	28903
20571	284	2	0	8126
20571	285	2	0	16212
20571	286	4	2	44547
20571	287	2	0	8087
20572	0	3	0	16212
20572	1	1	0	8126
20572	2	1	0	8126
20572	3	3	0	16174
20572	4	1	0	8087
20572	5	2	0	8087
20572	6	4	0	16212
20572	7	2	0	8126
20572	8	6	0	19801
20572	9	2	0	8086
20572	10	3	1	8087
20572	11	2	0	8126
20572	12	2	0	8086
20572	13	2	0	8126
20572	14	2	1	16916
20572	15	4	0	16788
20572	16	2	0	8086
20572	17	9	0	576
20572	18	4	0	16172
