403Webshell
Server IP : 161.248.188.39  /  Your IP : 216.73.216.53
Web Server : Apache
System : Linux 161-248-188-39.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User : mysoftbd ( 1002)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/mysoftbd/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/mysoftbd/tmp/awstats/ssl/awstats102025.kashiadangacollege.edu.bd.mysoftbdngn.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/mysoftbd/tmp/awstats/ssl/awstats.kashiadangacollege.edu.bd.mysoftbdngn.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2113                
POS_TIME 2791                
POS_VISITOR 12915               
POS_DAY 18851               
POS_DOMAIN 3670                
POS_LOGIN 4119                
POS_ROBOT 4274                
POS_WORMS 4972                
POS_EMAILSENDER 5103                
POS_EMAILRECEIVER 5246                
POS_SESSION 19267               
POS_FILESIZE 25805               
POS_REQUESTTIME 25957               
POS_SIDER 19479               
POS_FILETYPES 5381                
POS_DOWNLOADS 5765                
POS_OS 6683                
POS_BROWSER 7009                
POS_SCREENSIZE 8354                
POS_UNKNOWNREFERER 8428                
POS_UNKNOWNREFERERBROWSER 9042                
POS_ORIGIN 9450                
POS_SEREFERRALS 9593                
POS_PAGEREFS 9773                
POS_SEARCHWORDS 10019               
POS_KEYWORDS 10171               
POS_MISC 2454                
POS_ERRORS 10230               
POS_CLUSTER 3975                
POS_SIDER_404 10401               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101002134 10 1976 11274267739483
FirstTime 20251019234253
LastTime 20251031224624
LastUpdate 20251101202145 10 0 9 0 0
TotalVisits 252                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 31 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 333 38405734 9 14 522231
1 7 7 2492 17 21 859534
2 27 179 25935692 6 7 1990674
3 23 100 14004639 6 86 7077355
4 10 11 201198 5 10 546379
5 18 117 10694300 12 16 1252017
6 30 98 8383202 4 5 498469
7 191 582 26201501 12 20 886988
8 14 35 266171 16 120 3048374
9 170 430 32786032 11 23 2087337
10 864 2116 132796853 33 41 500073
11 683 1011 42250318 22 107 8054750
12 1219 2664 163355483 51 55 893222
13 356 867 70794055 15 20 1943934
14 44 343 46634333 15 71 2302760
15 36 143 23431386 20 88 2959687
16 35 219 21697242 15 77 4057310
17 4 4 153265 29 131 4720755
18 36 247 27694659 8 14 3445013
19 21 28 2029624 12 18 2541642
20 17 67 1363116 10 10 1060357
21 309 1574 103573638 25 36 2490014
22 8 10 627657 6 8 810036
23 33 39 1687946 40 60 1098010
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
in 2207 5094 281220806
us 802 1873 89276705
bd 773 2661 155743992
jp 232 674 39814707
hu 125 693 46099984
cn 15 41 1445703
ru 6 8 691069
ca 5 11 766123
gb 5 83 7199204
ir 4 4 602400
hn 3 78 6724861
ro 1 1 623
ua 1 1 153775
be 1 2 217376
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 261 22125148 20251031195900 6
Applebot/ 228 5353461 20251023184505 21
bot[\s_+:,\.\;\/\\-] 87 6581270 20251020110443 0
(firefox/)([0-9]\.|[0-1][0]\.) 79 6844995 20251022203802 0
curl 51 7624740 20251031162449 0
Go\-http\-client/ 41 953006 20251027162246 7
no_user_agent 8 769724 20251027122621 0
unknown 6 774 20251030003349 6
facebookexternalhit/ 4 516 20251029085435 4
nutch 2 149464 20251029080544 1
java 1 0 20251024203318 0
scrapy 1 623 20251020021934 0
Konqueror/ 1 153265 20251021050108 0
crawl 1 153775 20251024203320 0
link 1 623 20251020013358 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
xml 26 50438 0 0
svg 19 69406 0 0
js 2171 96277861 0 0
webp 3 9420 0 0
Unknown 286 2787551 0 0
gif 42 4482795 0 0
jpeg 325 60537591 0 0
php 3260 141088330 0 0
woff 2 37648 0 0
png 681 23728519 0 0
ttf 4 129696 0 0
pdf 5 7342042 0 0
jpg 1660 21807363 0 0
css 2138 37757729 0 0
html 508 69757767 0 0
woff2 94 4859026 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/uploads/2025/07/%E0%A6%A1%E0%A6%BF%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A6%BF-%E0%A6%AB%E0%A6%B0%E0%A6%AE-%E0%A6%AC%E0%A6%BF%E0%A6%9C%E0%A6%AA%E0%A7%8D%E0%A6%A4%E0%A6%BF-1.pdf 5 0 8035640
/wp-content/uploads/2025/03/%E0%A7%A8%E0%A7%A6%E0%A7%A8%E0%A7%A9-%E0%A6%B8%E0%A6%BE%E0%A6%B2%E0%A7%87%E0%A6%B0-%E0%A6%85%E0%A6%A8%E0%A6%BE%E0%A6%B0%E0%A7%8D%E0%A6%B8-%E0%A7%A9%E0%A6%AF%E0%A6%BC-%E0%A6%AC%E0%A6%B0%E0%A7%8D%E0%A6%B7%E0%A7%87%E0%A6%B0-%E0%A6%B0%E0%A7%81%E0%A6%9F%E0%A6%BF%E0%A6%A8.pdf 3 0 3503151
/wp-content/uploads/2023/10/Admission-Cerculer.pdf 2 0 347488
/wp-content/uploads/2023/10/HSC-BMTVOC-DCOM-Academic-Calender-2025.pdf 2 0 3726080
/wp-content/uploads/2025/10/ADMIT_CARD-3.pdf 1 0 401706
/c99cdf3907ae4b739f4c9a369d672c25.txt 1 0 32
/wp-content/uploads/2023/10/Exam-2025.pdf 1 0 1261209
/wp-content/uploads/2023/08/bd_national_anthem.mp3 0 72 165013208
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 638 599
android10 1706 216
ios_iphone 160 10
androidkitkat 1 1
win7 103 7
macosx14 4 4
macosx15 56 16
androidoreo 1 1
linuxubuntu 80 5
linuxcentos 1 1
linux 1940 428
androidmarshmallow 6 6
win8 1 1
win10 6594 2882
android12 1 1
winnt 1 1
bsdnetbsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome59.0.3071.104 6 6
chrome131.0.0.0 14 4
chrome101.0.4951.41 1 1
chrome53.0.1643 1 1
chrome68.0.3440.106 71 3
chrome91.0.4472.124 1 1
firefox16.0 1 1
chrome139.0.0.0 1 1
chrome62.0.1510 1 1
msie10.0 1 0
chrome116.0.0.0 2 2
chrome49.0.2623.112 2 2
chrome128.0.0.0 1 1
firefox89.0 1 1
chrome98.0.4758.141 1 1
chrome137.0.0.0 2 2
mozilla 8 4
safari 2 2
chrome106.0.0.0 1 1
firefox122.0 3 3
safari9.0 1 1
chrome76.0.3809.100 1 1
chrome138.0.0.0 265 30
msie8.0 1 0
chrome95.0.4638.74 1 1
chrome76.0.3809.132 4 4
sonyericsson 1 1
safari10.0 78 3
safari14.0.3 79 4
firefox120.0 28 28
chrome78.0.3904.108 65 65
chrome45.0.2454.84 1 1
chrome114.0.0.0 24 1
chrome96.0.4664.110 2 1
firefox143.0 1 1
opera32.0.1948.25 1 1
chrome141.0.0.0 9094 3326
chrome108.0.0.0 11 6
chrome79.0.3945.79 81 3
chrome130.0.0.0 3 3
firefox139.0 1 1
chrome138.0.7204.23 26 4
chrome118.0.0.0 1 1
chrome135.0.0.0 173 13
firefox35.0 78 3
chrome134.0.0.0 2 2
chrome43.0.2357.93 1 1
edge18 80 4
Unknown 631 596
chrome119.0.0.0 155 11
firefox36.0 1 1
firefox43.0 1 1
firefox55.0 78 3
chrome124.0.0.0 4 4
chrome100.0.4896.88 1 1
firefox113.0 2 2
chrome132.0.0.0 83 4
chrome55.0.2581 1 1
chrome83.0.4103.61 20 1
chrome117.0.0.0 1 1
chrome125.0.6422.60 78 3
chrome117.0.5938.132 11 1
chrome75.0.3770.143 1 1
chrome52.0.2717.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.8.3;_https://kashiadangacollege.edu.bd 20251031224625
WhatsApp/2.2541.3_W 20251020105634
Python/3.9_aiohttp/3.8.1 20251020101410
WhatsApp/2.23.20.0 20251028130002
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251029230507
WhatsApp/3.0.0.0_A 20251028125306
okhttp/4.9.2 20251029235129
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251022094950
python-requests/2.32.3 20251022032350
fasthttp 20251030003351
Softaculous 20251020102314
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.8.3;_https://kashiadangacollege.edu.bd 20251031224625
WhatsApp/2.2541.3_W 20251020105634
Python/3.9_aiohttp/3.8.1 20251020101410
WhatsApp/2.23.20.0 20251028130002
okhttp/4.9.2 20251029235129
WhatsApp/3.0.0.0_A 20251028125306
python-requests/2.32.3 20251022032350
fasthttp 20251030003351
Softaculous 20251020102314
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 881 942
From1 1 1
From2 1 2
From3 16 16
From4 3281 10333
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
www_bing_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://int.servercpanel.com:2083 14 14
https://bd.all-url.info/bd/kashiadangacollege.edu.bd/ 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 3 108
403 1 2516
503 7 14364
404 105 4722520
206 3 109021
301 30 0
508 5 1440
302 89 85568
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/robots.txt 2 -
/v2/_catalog 1 -
/.DS_Store 1 -
/info.php 1 -
/_all_dbs 1 -
/admission/%E0%A6%AD%E0%A6%B0%E0%A7%8D%E0%A6%A4%E0%A6%BF-%E0%A6%AB%E0%A6%B0%E0%A7%8D%E0%A6%AE/ 2 -
/server-status 1 -
/admission/%E0%A6%AD%E0%A6%B0%E0%A7%8D%E0%A6%A4%E0%A6%BF-%E0%A6%AC%E0%A6%BF%E0%A6%9C%E0%A7%8D%E0%A6%9E%E0%A6%AA%E0%A7%8D%E0%A6%A4%E0%A6%BF/ 2 -
/wp-content/uploads/2023/10/92948380_1441808042668898_4832503708887547904_n.jpg 13 https://kashiadangacollege.edu.bd/%e0%a6%8f%e0%a6%95-%e0%a6%a8%e0%a6%9c%e0%a6%b0%e0%a7%87-%e0%a6%aa%e0%a6%b0%e0%a6%bf%e0%a6%9a%e0%a6%bf%e0%a6%a4%e0%a6%bf/
/debug/default/view 1 -
/api 1 -
/sapp-plugin-activate.php 7 -
/.env.save 1 -
/%3FC%3DN%3BO%3DD 1 -
/notice/%E0%A6%93%E0%A6%AF%E0%A6%BC%E0%A7%87%E0%A6%AC%E0%A6%B8%E0%A6%BE%E0%A6%87%E0%A6%9F-%E0%A6%89%E0%A6%A8%E0%A7%8D%E0%A6%A8%E0%A6%AF%E0%A6%BC%E0%A6%A8%E0%A7%87%E0%A6%B0-%E0%A6%95%E0%A6%BE%E0%A6%9C/ 2 -
/%3FC%3DM%3BO%3DA 1 -
/.env.old 1 -
/telescope/requests 1 -
/graphql 1 -
/.env.backup 1 -
/%3FC%3DS%3BO%3DA 1 -
/.env.tmp 1 -
/s/0353e2938313e2834323e2136313/_/ 1 -
/.env.prod 1 -
/.env.development 1 -
/admin/.env 1 -
/.env.staging 1 -
/.env.orig 1 -
/.env.dist 1 -
/sapp-add-user.php 1 -
/.env.example 1 -
/api/graphql 1 -
/.env 2 -
/.env.bak 1 -
/js/twint_ch.js 2 -
/cgi-bin/ 3 https://kashiadangacollege.edu.bd/
/.env~ 1 -
/favicon.png 7 -
/notice/%E0%A6%AA%E0%A7%8D%E0%A6%B0%E0%A6%A4%E0%A6%BF%E0%A6%B7%E0%A7%8D%E0%A6%A0%E0%A6%BE%E0%A6%A8%E0%A7%87%E0%A6%B0-%E0%A6%93%E0%A6%AF%E0%A6%BC%E0%A7%87%E0%A6%AC%E0%A6%B8%E0%A6%BE%E0%A6%87%E0%A6%9F-%E0%A6%B9/ 1 -
/notice/%E0%A7%A8%E0%A7%A6%E0%A7%A8%E0%A7%A9-%E0%A6%B8%E0%A6%BE%E0%A6%B2%E0%A7%87%E0%A6%B0-%E0%A6%A1%E0%A6%BF%E0%A6%97%E0%A7%8D%E0%A6%B0%E0%A7%80-%E0%A6%AA%E0%A6%BE%E0%A6%B8-%E0%A6%93-%E0%A6%B8%E0%A6%BE-2/ 2 -
/.git/config 5 -
/js/lkk_ch.js 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/sitemap.xml 2 -
/www.facebook.com/motiurbd01 1 https://kashiadangacollege.edu.bd/
/ads.txt 2 -
/.env.production 1 -
/config.json 1 -
/ 6 https://kashiadangacollege.edu.bd/
/app/ 1 -
/app-ads.txt 1 -
/.env.swp 1 -
/.env.local 1 -
/login.action 1 -
/.env.dev 1 -
/.env.sample 1 -
/sellers.json 1 -
/css/support_parent.css 2 -
/.env.test 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
103.120.203.24 2155 4798 252602502 20251030105407
202.40.183.231 752 2461 139018139 20251027213613
161.248.189.50 573 574 1301947 20251031224625
160.187.191.43 232 675 39814707 20251030095637
37.111.194.79 104 586 36030472 20251027215121
146.190.114.209 65 65 179704 20251020120838
103.179.129.38 31 125 10570442 20251030085318
37.111.232.133 16 108 9304950 20251020120523
103.179.127.0 14 112 12630028 20251020141236
103.230.106.42 13 56 7555382 20251029120456
54.191.233.250 8 159 13585919 20251020165720
66.249.83.69 7 60 1369184 20251030123346
66.249.83.68 6 59 1328036 20251030123354
34.173.94.56 6 81 7141959 20251021022808
106.74.80.6 6 6 1869 20251020101410
64.233.173.196 6 27 748065 20251028123240
66.249.83.70 6 52 1540890 20251030123354
35.223.191.43 5 80 6998260 20251022032350
205.169.39.184 4 101 7208141 20251024051933
3.88.197.250 4 85 7291926 20251023181303
37.111.225.109 4 4 562373 20251030095205
34.83.203.92 4 9 229697 20251019234633
103.25.251.139 4 43 2163834 20251028211808
13.223.193.55 4 82 6875908 20251023181153
5.161.251.138 4 4 602400 20251028022127
34.204.175.5 1 4 308768 20251024235535
103.26.246.37 0 1 36431 
44.222.199.148 1 1 153265 20251022203809
3.85.39.111 1 1 153775 20251027185816
98.84.23.73 1 15 1266000 20251020112544
183.191.30.38 0 1 45441 
23.83.88.238 2 7 265958 20251020181354
64.233.173.197 0 24 493323 
35.153.66.90 2 2 298670 20251029230514
195.201.168.79 1 1 149335 20251031224624
183.93.67.111 0 1 45441 
23.27.145.159 1 1 153265 20251022231417
143.198.8.155 1 1 153775 20251027122058
149.57.180.29 1 1 149335 20251030061210
221.11.20.174 1 1 153775 20251027162323
191.102.162.86 3 79 6724861 20251021101449
154.28.229.214 2 2 1246 20251019234345
89.38.234.17 1 1 623 20251020034340
54.157.172.207 1 1 153775 20251026203350
149.57.180.7 1 1 153775 20251024163819
23.27.145.176 2 2 153888 20251023003338
149.57.180.167 1 1 623 20251020045646
44.227.127.2 1 1 623 20251019235149
51.159.103.8 3 82 6892164 20251020150534
86.111.225.15 1 1 153775 20251023180637
8.219.91.170 2 5 306429 20251029193746
149.57.180.36 1 1 153265 20251021194525
34.122.147.229 0 4 206685 
23.27.145.237 1 1 153775 20251025032148
149.57.180.70 1 1 153775 20251025025034
3.88.136.186 1 1 149335 20251031201104
34.1.29.27 3 4 1137275 20251022120838
149.57.180.122 1 1 153265 20251022234425
103.230.105.16 1 41 290786 20251030123341
205.169.39.20 1 1 150600 20251028071749
18.212.240.154 1 1 153265 20251021233137
167.99.210.137 1 1 623 20251019234253
13.222.114.1 1 4 163501 20251020112459
23.27.145.141 1 1 153265 20251022152240
23.27.145.166 1 1 153775 20251024030730
103.152.105.12 1 10 127297 20251030184239
34.123.170.104 1 48 2468192 20251022003959
69.165.14.49 1 1 623 20251020034343
165.154.120.253 1 1 153265 20251021231039
64.233.173.198 1 25 466999 20251028123240
103.196.232.133 1 21 1348127 20251029095030
104.28.162.251 1 1 623 20251019234547
34.46.18.5 3 3 450229 20251021030032
13.218.154.47 1 1 623 20251019234946
195.211.77.140 1 1 0 20251019234437
82.22.87.197 1 1 153265 20251022224153
149.57.180.42 1 1 153775 20251027030009
23.27.145.252 1 1 153265 20251021204451
202.120.37.109 2 2 623 20251020042325
54.237.197.207 1 1 153775 20251024200221
23.82.104.39 2 7 265958 20251020183535
149.57.180.174 1 1 153265 20251021045118
123.160.223.74 1 12 359935 20251027163203
74.125.215.196 1 6 56514 20251028124622
15.204.182.106 2 2 306530 20251021131235
106.75.157.202 1 1 623 20251019234454
149.57.180.58 1 1 153265 20251022223432
23.27.145.112 1 1 153265 20251021160633
50.17.77.168 1 1 149335 20251030190854
185.247.137.215 1 1 153265 20251022020159
146.190.253.92 1 1 153265 20251021150818
89.185.82.130 1 1 153265 20251021195521
104.197.69.115 2 26 3860649 20251022004005
54.198.175.34 1 1 623 20251019234900
34.118.99.135 3 78 6535526 20251022004106
23.234.68.55 1 1 623 20251019235422
118.193.43.158 1 1 153775 20251025150250
47.237.87.138 2 5 306429 20251030003351
87.236.176.105 1 1 153265 20251022094935
23.27.145.11 1 1 153265 20251021033234
35.183.43.145 1 1 153265 20251020171549
100.25.129.238 1 1 153097 20251020111248
34.236.36.198 1 9 192302 20251020015633
91.84.86.2 1 1 153775 20251023235752
45.55.158.168 0 1 45441 
123.160.223.75 0 13 376048 
123.160.223.72 1 1 153775 20251027163158
23.27.145.90 1 1 153265 20251022224412
23.27.145.243 1 1 153265 20251020211509
34.229.100.67 1 4 308090 20251020115205
23.27.145.47 1 1 153265 20251022054337
149.57.180.120 1 1 153775 20251027054237
54.217.83.13 1 1 150600 20251028070118
185.177.72.11 1 1 143699 20251020150214
54.82.74.76 1 1 623 20251020015544
192.104.34.34 2 2 306530 20251021021904
45.118.245.68 3 78 6679420 20251022141423
185.247.137.213 0 1 45441 
54.210.100.193 2 2 307550 20251023191507
87.236.176.91 0 1 64111 
74.125.215.198 2 6 381955 20251028124620
149.57.180.56 1 1 153775 20251024060552
23.27.145.26 1 1 153775 20251027155822
47.237.114.245 2 5 306429 20251030003345
149.57.180.76 1 1 149335 20251030161217
23.27.145.46 1 1 623 20251020014218
106.75.165.205 1 1 623 20251020043652
195.211.77.142 1 1 623 20251019234448
37.111.229.152 1 1 202189 20251029192906
35.173.250.168 1 4 304328 20251029235119
107.172.195.54 1 1 623 20251019234329
34.222.4.248 3 71 5145120 20251021061621
185.247.137.161 0 1 45441 
3.92.71.174 1 1 153775 20251025204302
103.179.128.39 3 25 628742 20251030215901
23.27.145.192 1 1 153265 20251021211013
13.223.49.238 1 4 308258 20251022035515
123.58.215.102 1 1 153775 20251024214532
205.169.39.29 1 11 239377 20251022004138
23.27.145.81 1 1 153265 20251022022933
103.152.104.12 2 35 3313668 20251030184158
23.27.145.210 1 1 153265 20251021055728
74.125.215.197 0 5 41962 
157.143.122.60 2 2 1246 20251020075154
149.57.180.9 1 1 149335 20251031031336
152.53.246.211 2 2 302808 20251028131907
157.245.216.244 1 1 153775 20251023125002
34.72.84.46 1 1 623 20251020013733
8.222.145.184 2 5 306429 20251029193745
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20251019 16 16 9345 12
20251020 766 1950 145434124 35
20251021 52 268 33932328 27
20251022 54 470 57568898 28
20251023 62 460 57134170 22
20251024 21 120 11175315 13
20251025 20 25 842305 11
20251026 6 6 153775 5
20251027 310 1563 100761839 14
20251028 2349 4572 272809124 19
20251029 203 846 68147474 25
20251030 302 909 46553834 28
20251031 19 19 448005 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 6
0s-30s 172
30s-2mn 14
1h+ 18
30mn-1h 17
15mn-30mn 13
5mn-15mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 86
/wp-admin/admin-ajax.php 2293 26372023 0 5
/wp-cron.php 517 0 87 86
/ 313 43015352 144 106
/wp-json/wp/v2/users/me 106 662293 0 0
/wp-admin/edit.php 95 24437198 1 0
//xmlrpc.php 63 25726 0 1
/wp-admin/post.php 60 35447357 2 1
/wp-admin/post-new.php 52 19649470 0 1
/wp-content/uploads/elementor/google-fonts/fonts/poppins-e6a077c3.woff2 48 275940 1 12
/wp-admin/admin.php 45 12350420 1 0
/%e0%a6%ac%e0%a6%b0%e0%a7%8d%e0%a6%a4%e0%a6%ae%e0%a6%be%e0%a6%a8-%e0%a6%b6%e0%a6%bf%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%95%e0%a6%ae%e0%a6%a8%e0%a7%8d%e0%a6%a1%e0%a6%b2%e0%a7%80/ 45 10093348 3 5
/wp-json/rankmath/v1/updateMeta 41 1149 0 0
/wp-json/elementor/v1/checklist/user-progress 41 25174 0 0
/wp-admin/async-upload.php 39 82308 0 0
/wp-content/uploads/useanyfont/1167Kalpurush.woff2 36 3790224 3 10
/wp-admin/load-styles.php 26 12773973 0 0
/sitemap_index.xml 26 50438 0 4
/wp-admin/load-scripts.php 23 2227976 0 0
/wp-json/rankmath/v1/dashboardWidget 23 117496 0 0
/%e0%a6%b8%e0%a6%95%e0%a6%b2-%e0%a6%a8%e0%a7%8b%e0%a6%9f%e0%a6%bf%e0%a6%b6/ 19 1771964 2 0
/%e0%a6%8f%e0%a6%95-%e0%a6%a8%e0%a6%9c%e0%a6%b0%e0%a7%87-%e0%a6%aa%e0%a6%b0%e0%a6%bf%e0%a6%9a%e0%a6%bf%e0%a6%a4%e0%a6%bf/ 17 1843616 2 4
/wp-admin/ 17 4453345 0 1
/wp-login.php 16 134705 3 4
/%e0%a6%8f%e0%a6%95%e0%a6%be%e0%a6%a1%e0%a7%87%e0%a6%ae%e0%a6%bf%e0%a6%95-%e0%a6%95%e0%a7%8d%e0%a6%af%e0%a6%be%e0%a6%b2%e0%a7%87%e0%a6%a8%e0%a7%8d%e0%a6%a1%e0%a6%be%e0%a6%b0/ 13 1088524 0 1
/wp-admin/index.php 12 3095669 0 0
/%e0%a6%af%e0%a7%8b%e0%a6%97%e0%a6%be%e0%a6%af%e0%a7%8b%e0%a6%97/ 7 620051 0 0
/wp-json/elementor/v1/global-widget/templates 8 16 0 0
/%E0%A6%AB%E0%A6%9F%E0%A7%8B-%E0%A6%97%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%B2%E0%A6%BE%E0%A6%B0%E0%A7%80/ 3 265272 0 1
/wp-json/metaslider/v1/settings/global 2 134 0 0
/notice/%e0%a6%aa%e0%a7%8d%e0%a6%b0%e0%a6%a4%e0%a6%bf%e0%a6%b7%e0%a7%8d%e0%a6%a0%e0%a6%be%e0%a6%a8%e0%a7%87%e0%a6%b0-%e0%a6%93%e0%a6%af%e0%a6%bc%e0%a7%87%e0%a6%ac%e0%a6%b8%e0%a6%be%e0%a6%87%e0%a6%9f-%e0%a6%b9/ 1 78551 0 0
/wp-json/metaslider/v1/settings/user/save 2 56 0 0
/wp-json/metaslider/v1/slideshow/save 1 28 0 0
/acdemic_calendars/jsc-ssc-dakhil-acdemic-calendars/ 5 378760 2 1
/wp-admin/plugin-install.php 1 134135 0 0
/wp-json/elementor/v1/kit-elements-defaults 8 16 0 0
/wp-content/plugins/seo-by-rank-math/assets/admin/fonts/Rank-Math.ttf 4 129696 0 0
/wp-json/elementor/v1/template-library/templates 1 274749 0 0
